mlb Money Leaders

Rank Leader W-L-T L10 Sides Win % Units
1 elpedro2007 75-39-2 7-3-0 40-19-0 65.5 % +13250
2 Dominoe194 49-19-2 8-2-0 27-8-0 71.4 % +11840
3 luke44 71-33-3 8-2-0 37-17-0 67.8 % +11770
4 Kozman06 55-26-1 7-3-0 36-14-0 67.7 % +11675
5 tapnitruc 55-36-2 3-7-0 34-21-0 60.2 % +10815
6 tonloc4554 64-31-4 9-1-0 39-17-0 66.7 % +10705
7 gator4 38-15-0 6-4-0 22-6-0 71.7 % +10602
8 Richboy32 64-32-3 7-3-0 37-13-0 66.2 % +10495
9 DBIGBEN 64-37-4 7-3-0 27-23-0 62.9 % +10447
10 CHOP 40-18-1 9-1-0 29-9-0 68.6 % +10315
11 Falcon4242 66-32-4 9-1-0 39-13-0 66.7 % +9880
12 book1525 42-13-3 9-1-0 38-11-0 75.0 % +9625
13 skunty4 53-35-2 4-6-0 32-17-0 60.0 % +9400
14 mlevine 67-35-3 6-4-0 36-17-0 65.2 % +9305
15 Gunner28 76-40-2 9-1-0 42-18-0 65.3 % +8990
16 quocanh1998 35-19-1 6-4-0 20-7-0 64.5 % +8900
17 SouthernMotion 50-22-2 8-2-0 27-11-0 68.9 % +8665
18 cjrissgoodin 36-22-0 7-3-0 36-22-0 62.1 % +8325
19 KSBreview 31-11-3 8-2-0 21-4-0 72.2 % +8265
20 pstro 42-14-0 8-2-0 42-14-0 75.0 % +8180
Top Sportsbooks