MLB 2026: Pick Profile
moneyformo
RSI:
Rank:
3086
3086
Net Units:
-92210
-92210
Overall:
1158-1222-35
1158-1222-35
Last 10:
6-4-0
6-4-0
Last 20:
13-7-0
13-7-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| M/L Picks | 665-694-1 | 48.93% | -48310 | 2985 of 3122 |
| O/U Picks | 493-528-34 | 48.34% | -43900 | 3092 of 3122 |
Pending Picks
Saturday, July 11
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Milwaukee
Pittsburgh |
-
- |
12:05 PM |
PIT -139
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 07/10/2026 | 14-11-0 | 56.00% | -5 | Detail |
| 07/09/2026 | 4-9-0 | 30.77% | -2270 | Detail |
| 07/08/2026 | 14-10-1 | 58.00% | +1840 | Detail |
| 07/07/2026 | 18-9-0 | 66.67% | +2975 | Detail |
| 07/06/2026 | 8-7-0 | 53.33% | -725 | Detail |
| 07/05/2026 | 10-12-1 | 45.65% | -2575 | Detail |
| 07/04/2026 | 12-14-0 | 46.15% | -1425 | Detail |
| 07/03/2026 | 11-12-0 | 47.83% | -870 | Detail |
| 07/02/2026 | 8-8-0 | 50.00% | -935 | Detail |
| 07/01/2026 | 17-10-0 | 62.96% | +2500 | Detail |






