MLB 2026: Pick Profile
thirdstring
RSI:
Rank:
4
4
Net Units:
+23445
+23445
Overall:
826-744-21
826-744-21
Last 10:
7-3-0
7-3-0
Last 20:
15-5-0
15-5-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| M/L Picks | 414-392-0 | 51.36% | +11045 | 28 of 3122 |
| O/U Picks | 412-352-21 | 53.82% | +12400 | 11 of 3122 |
Pending Picks
Saturday, July 11
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Milwaukee
Pittsburgh |
-
- |
12:05 PM |
MIL +110
Over 8.0
|
+500
+500
|
Pending
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 07/10/2026 | 14-7-0 | 66.67% | +3560 | Detail |
| 07/09/2026 | 14-9-0 | 60.87% | +1805 | Detail |
| 07/08/2026 | 14-14-0 | 50.00% | -280 | Detail |
| 07/07/2026 | 9-15-0 | 37.50% | -3690 | Detail |
| 07/06/2026 | 6-8-0 | 42.86% | -2035 | Detail |
| 07/05/2026 | 7-9-0 | 43.75% | -1825 | Detail |
| 07/04/2026 | 9-5-0 | 64.29% | +1620 | Detail |
| 07/03/2026 | 4-6-0 | 40.00% | -1315 | Detail |
| 07/02/2026 | 4-5-0 | 44.44% | -1500 | Detail |
| 07/01/2026 | 9-15-1 | 38.00% | -3970 | Detail |






