All Leagues History
windowB
Since:2006
Net Units: -4289670
Overall:
104308-104898-3687
104308-104898-3687
Sides:
75269-75909-1864
75269-75909-1864
O/U:
29044-28989-1823
29044-28989-1823
2025
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | - |
ATS Picks | 0-0-0 | 0.00% | +0 | - |
O/U Picks | 0-0-0 | 0.00% | +0 | - |
All Picks | 0-0-0 | 0.00% | +0 | - |
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1568-1702-0 | 47.95% | -123730 | 7548 of 7631 |
ATS Picks | 2660-2643-94 | 50.16% | -123650 | 7397 of 7631 |
O/U Picks | 1664-1630-72 | 50.51% | -64500 | 7154 of 7631 |
All Picks | 5892-5975-166 | 49.66% | -311880 | 7411 of 7631 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1732-1676-0 | 50.82% | -26940 | 6703 of 7631 |
ATS Picks | 2771-2859-114 | 49.23% | -186950 | 7551 of 7631 |
O/U Picks | 1914-1946-104 | 49.60% | -113300 | 7361 of 7631 |
All Picks | 6417-6481-218 | 49.76% | -327190 | 7437 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1643-1598-0 | 50.69% | -49100 | 7840 of 8036 |
ATS Picks | 2633-2651-112 | 49.83% | -141550 | 7818 of 8036 |
O/U Picks | 1071-1100-59 | 49.35% | -69500 | 7557 of 8036 |
All Picks | 5347-5349-171 | 49.99% | -260150 | 7777 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1883-1880-39 | 50.04% | -21055 | 8274 of 9293 |
ATS Picks | 2411-2368-58 | 50.44% | -96900 | 8938 of 9293 |
O/U Picks | 1632-1578-85 | 50.82% | -51900 | 8584 of 9293 |
All Picks | 5926-5826-182 | 50.42% | -169855 | 8732 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 578-694-0 | 45.44% | -60790 | 8936 of 8999 |
ATS Picks | 1719-1658-63 | 50.89% | -52400 | 8401 of 8999 |
O/U Picks | 821-825-48 | 49.88% | -43250 | 8525 of 8999 |
All Picks | 3118-3177-111 | 49.54% | -156440 | 8659 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1270-1456-0 | 46.59% | -60650 | 12750 of 12887 |
ATS Picks | 868-917-38 | 48.66% | -70350 | 12682 of 12887 |
O/U Picks | 1107-1150-63 | 49.07% | -79000 | 12552 of 12887 |
All Picks | 3245-3523-101 | 47.98% | -210000 | 12699 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 988-1028-0 | 49.01% | -4265 | 9426 of 12376 |
ATS Picks | 2008-1953-79 | 50.68% | -70150 | 11755 of 12376 |
O/U Picks | 1055-1041-57 | 50.33% | -45050 | 11442 of 12376 |
All Picks | 4051-4021-136 | 50.18% | -118915 | 11456 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1342-1490-0 | 47.39% | -92945 | 14849 of 14950 |
ATS Picks | 865-913-57 | 48.69% | -69650 | 14763 of 14950 |
O/U Picks | 1040-1036-77 | 50.09% | -49800 | 14330 of 14950 |
All Picks | 3247-3439-134 | 48.59% | -212395 | 14726 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1727-1701-1 | 50.38% | -12485 | 18315 of 19982 |
ATS Picks | 1687-1646-66 | 50.60% | -61800 | 19126 of 19982 |
O/U Picks | 1499-1522-169 | 49.64% | -86100 | 19620 of 19982 |
All Picks | 4913-4869-236 | 50.22% | -160385 | 19386 of 19982 |