All Leagues History
vitom
Since:2016
Net Units: -1604650
Overall:
35788-34782-1274
35788-34782-1274
Sides:
18817-17902-516
18817-17902-516
O/U:
16971-16880-758
16971-16880-758
2025
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | - |
ATS Picks | 0-0-0 | 0.00% | +0 | - |
O/U Picks | 0-0-0 | 0.00% | +0 | - |
All Picks | 0-0-0 | 0.00% | +0 | - |
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 877-843-0 | 50.99% | -21960 | 6755 of 7628 |
ATS Picks | 2228-2179-73 | 50.55% | -84450 | 7229 of 7628 |
O/U Picks | 2440-2410-115 | 50.30% | -105500 | 7339 of 7628 |
All Picks | 5545-5432-188 | 50.51% | -211910 | 7241 of 7628 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 925-849-0 | 52.14% | -54765 | 7171 of 7631 |
ATS Picks | 2303-2226-109 | 50.83% | -72800 | 7128 of 7631 |
O/U Picks | 2907-2917-127 | 49.92% | -150850 | 7456 of 7631 |
All Picks | 6135-5992-236 | 50.58% | -278415 | 7367 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1108-777-0 | 58.78% | -28705 | 7541 of 8036 |
ATS Picks | 1800-1807-56 | 49.90% | -93850 | 7642 of 8036 |
O/U Picks | 2460-2336-100 | 51.27% | -54800 | 7444 of 8036 |
All Picks | 5368-4920-156 | 52.14% | -177355 | 7572 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1276-1037-30 | 55.10% | -995 | 5837 of 9293 |
ATS Picks | 2513-2428-64 | 50.85% | -78900 | 8843 of 9293 |
O/U Picks | 3965-3845-176 | 50.75% | -132250 | 9016 of 9293 |
All Picks | 7750-7306-270 | 51.45% | -211945 | 8861 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 116-110-0 | 51.33% | -8220 | 7684 of 8999 |
ATS Picks | 933-1034-39 | 47.48% | -102200 | 8773 of 8999 |
O/U Picks | 1041-1126-29 | 48.06% | -98800 | 8832 of 8999 |
All Picks | 2090-2270-68 | 47.97% | -209220 | 8804 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 124-100-0 | 55.36% | -85 | 7847 of 12887 |
ATS Picks | 473-473-12 | 50.00% | -23650 | 11794 of 12887 |
O/U Picks | 583-567-22 | 50.68% | -20350 | 11597 of 12887 |
All Picks | 1180-1140-34 | 50.85% | -44085 | 11462 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 450-437-2 | 50.73% | -36800 | 11748 of 12376 |
ATS Picks | 810-799-35 | 50.33% | -34450 | 11056 of 12376 |
O/U Picks | 1116-1148-52 | 49.31% | -73400 | 11771 of 12376 |
All Picks | 2376-2384-89 | 49.92% | -144650 | 11644 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 896-811-2 | 52.49% | -54845 | 14445 of 14950 |
ATS Picks | 828-863-49 | 48.99% | -61050 | 14682 of 14950 |
O/U Picks | 1574-1625-101 | 49.23% | -106750 | 14766 of 14950 |
All Picks | 3298-3299-152 | 49.99% | -222645 | 14761 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 3000 of 19982 |
ATS Picks | 410-358-11 | 53.34% | +9120 | 137 of 19982 |
O/U Picks | 271-275-7 | 49.64% | -15090 | 17995 of 19982 |
All Picks | 681-633-18 | 51.80% | -5970 | 13603 of 19982 |