All Leagues History
Ud50
Since:2014
Net Units: -432520
Overall:
6695-6886-243
6695-6886-243
Sides:
4261-4222-146
4261-4222-146
O/U:
2434-2664-97
2434-2664-97
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 2-4-0 | 33.33% | -1005 | 5265 of 8036 |
ATS Picks | 271-336-10 | 44.73% | -49300 | 7227 of 8036 |
O/U Picks | 208-210-8 | 49.77% | -11500 | 6312 of 8036 |
All Picks | 481-550-18 | 46.71% | -61805 | 6801 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 11-15-0 | 42.31% | -4600 | 7032 of 9293 |
ATS Picks | 567-517-11 | 52.28% | -850 | 4137 of 9293 |
O/U Picks | 274-304-10 | 47.45% | -30200 | 8231 of 9293 |
All Picks | 852-836-21 | 50.47% | -35650 | 7370 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1306 of 8999 |
ATS Picks | 456-404-15 | 52.97% | +5800 | 124 of 8999 |
O/U Picks | 318-360-8 | 46.94% | -39000 | 8459 of 8999 |
All Picks | 774-764-23 | 50.32% | -33200 | 7385 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 50-80-0 | 38.46% | -20410 | 11950 of 12887 |
ATS Picks | 412-437-13 | 48.55% | -34350 | 12175 of 12887 |
O/U Picks | 216-209-5 | 50.81% | -6950 | 10094 of 12887 |
All Picks | 678-726-18 | 48.31% | -61710 | 11834 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 21-19-0 | 52.50% | -2535 | 8822 of 12376 |
ATS Picks | 353-368-13 | 48.98% | -25900 | 10719 of 12376 |
O/U Picks | 182-195-5 | 48.30% | -16250 | 10413 of 12376 |
All Picks | 556-582-18 | 48.88% | -44685 | 10395 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 2295 of 14950 |
ATS Picks | 428-416-28 | 50.69% | -14800 | 12973 of 14950 |
O/U Picks | 217-229-3 | 48.66% | -17450 | 13339 of 14950 |
All Picks | 645-645-31 | 50.00% | -32250 | 12686 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 3000 of 19982 |
ATS Picks | 601-559-23 | 51.78% | -6950 | 15526 of 19982 |
O/U Picks | 275-291-4 | 48.60% | -22550 | 18516 of 19982 |
All Picks | 876-850-27 | 50.74% | -29500 | 17140 of 19982 |