All Leagues History
tvman
Since:2006
Net Units: -2426840
Overall:
56899-58391-2318
56899-58391-2318
Sides:
31390-33256-931
31390-33256-931
O/U:
25508-25134-1387
25508-25134-1387
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 811-835-0 | 49.27% | -26325 | 6657 of 7386 |
ATS Picks | 1394-1372-46 | 50.39% | -57600 | 6865 of 7386 |
O/U Picks | 2232-2212-121 | 50.22% | -100600 | 7125 of 7386 |
All Picks | 4436-4418-167 | 50.10% | -183920 | 6990 of 7386 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1031-1428-0 | 41.93% | -14890 | 6269 of 7631 |
ATS Picks | 1651-1642-68 | 50.13% | -77600 | 7164 of 7631 |
O/U Picks | 1298-1378-51 | 48.53% | -108900 | 7349 of 7631 |
All Picks | 3980-4448-119 | 47.26% | -201390 | 7188 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 182-278-0 | 39.57% | -34310 | 7649 of 8036 |
ATS Picks | 1375-1354-40 | 50.38% | -57200 | 7332 of 8036 |
O/U Picks | 4085-3961-231 | 50.75% | -136050 | 7809 of 8036 |
All Picks | 5642-5593-271 | 50.21% | -227560 | 7712 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 566-714-6 | 44.25% | +4840 | 400 of 9293 |
ATS Picks | 1603-1749-61 | 47.86% | -160450 | 9187 of 9293 |
O/U Picks | 2353-2303-101 | 50.53% | -90150 | 8853 of 9293 |
All Picks | 4521-4763-168 | 48.72% | -244610 | 8959 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 350-400-14 | 46.73% | -5660 | 7402 of 8999 |
ATS Picks | 1704-1651-61 | 50.78% | -56050 | 8438 of 8999 |
O/U Picks | 2065-2002-102 | 50.76% | -68600 | 8727 of 8999 |
All Picks | 4119-4053-177 | 50.40% | -130310 | 8553 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 945-1315-17 | 41.88% | -81230 | 12842 of 12887 |
ATS Picks | 1429-1405-62 | 50.41% | -58250 | 12568 of 12887 |
O/U Picks | 2445-2461-139 | 49.84% | -131050 | 12771 of 12887 |
All Picks | 4819-5181-218 | 48.23% | -270530 | 12810 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1635-2012-20 | 44.86% | -21360 | 11253 of 12376 |
ATS Picks | 3105-2968-124 | 51.11% | -79900 | 11864 of 12376 |
O/U Picks | 2599-2521-97 | 50.75% | -87050 | 11863 of 12376 |
All Picks | 7338-7500-241 | 49.46% | -188260 | 11843 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 330-374-5 | 46.90% | -27470 | 13779 of 14950 |
ATS Picks | 1360-1407-70 | 49.17% | -93850 | 14897 of 14950 |
O/U Picks | 1237-1202-43 | 50.71% | -42600 | 14215 of 14950 |
All Picks | 2927-2983-118 | 49.54% | -163920 | 14539 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1112-1317-11 | 45.80% | +7335 | 460 of 19982 |
ATS Picks | 1761-1828-48 | 49.08% | -124900 | 19730 of 19982 |
O/U Picks | 2019-2008-209 | 50.13% | -94900 | 19660 of 19982 |
All Picks | 4892-5153-268 | 48.73% | -212465 | 19580 of 19982 |