King of Covers logo

All Leagues History

User Avatar

tuco4life

Since:2013
Net Units: -3312740
Overall:
73405-69044-3274
Sides:
43541-39580-1238
O/U:
29867-29464-2036

2024

WLT Pct Units Rank
M/L Picks 918-572-0 61.61% -785 4480 of 7257
ATS Picks 2288-2302-93 49.85% -122100 7144 of 7257
O/U Picks 2671-2641-108 50.28% -117050 7077 of 7257
All Picks 5877-5515-201 51.56% -239935 7024 of 7257

2023

WLT Pct Units Rank
M/L Picks 1009-656-0 60.60% -46870 7061 of 7631
ATS Picks 2879-2947-131 49.43% -181350 7542 of 7631
O/U Picks 3040-3213-124 48.64% -247150 7582 of 7631
All Picks 6928-6816-255 50.40% -475370 7549 of 7631

2022

WLT Pct Units Rank
M/L Picks 2092-1355-0 60.69% -35590 7674 of 8036
ATS Picks 2719-2740-112 49.81% -147500 7831 of 8036
O/U Picks 3361-3367-182 49.96% -171350 7870 of 8036
All Picks 8172-7462-294 52.23% -354440 7885 of 8036

2021

WLT Pct Units Rank
M/L Picks 1974-1400-28 58.44% -78240 9178 of 9293
ATS Picks 2186-2182-58 50.05% -107100 8984 of 9293
O/U Picks 2311-2305-119 50.06% -112250 8937 of 9293
All Picks 6468-5882-205 52.33% -296340 9058 of 9293

2020

WLT Pct Units Rank
M/L Picks 377-301-15 55.48% -24190 8504 of 8999
ATS Picks 1083-1118-53 49.22% -73400 8584 of 8999
O/U Picks 1081-1105-48 49.46% -67250 8723 of 8999
All Picks 2541-2524-116 50.16% -164840 8690 of 8999

2019

WLT Pct Units Rank
M/L Picks 1299-939-4 58.03% -43725 12557 of 12887
ATS Picks 377-356-15 51.40% -7300 10018 of 12887
O/U Picks 749-759-67 49.68% -42950 12237 of 12887
All Picks 2425-2054-86 54.06% -93975 12190 of 12887

2018

WLT Pct Units Rank
M/L Picks 1721-1275-25 57.38% -73980 12227 of 12376
ATS Picks 1655-1681-73 49.62% -97050 12010 of 12376
O/U Picks 2241-2147-132 51.04% -60350 11654 of 12376
All Picks 5617-5103-230 52.35% -231380 11987 of 12376

2017

WLT Pct Units Rank
M/L Picks 1673-1438-33 53.74% -105125 14904 of 14950
ATS Picks 888-962-61 48.06% -85100 14871 of 14950
O/U Picks 1631-1601-133 50.45% -65050 14519 of 14950
All Picks 4192-4001-227 51.13% -255275 14830 of 14950

2016

WLT Pct Units Rank
M/L Picks 2124-1749-24 54.81% -23430 19008 of 19982
ATS Picks 2687-2624-95 50.58% -99700 19557 of 19982
O/U Picks 3230-3125-349 50.78% -104350 19710 of 19982
All Picks 8041-7498-468 51.70% -227480 19630 of 19982