King of Covers logo

All Leagues History

User Avatar

tsupitcher

Since:2010
Net Units: -1700580
Overall:
40251-37443-1359
Sides:
32673-30043-953
O/U:
7578-7400-406

2024

WLT Pct Units Rank
M/L Picks 1200-960-0 55.56% -60945 6984 of 7249
ATS Picks 1986-2022-92 49.56% -119100 7129 of 7249
O/U Picks 871-895-65 49.34% -56750 6826 of 7249
All Picks 4055-3877-157 51.10% -237795 7016 of 7249

2023

WLT Pct Units Rank
M/L Picks 1290-956-0 57.44% -20515 6509 of 7631
ATS Picks 1774-1828-81 49.27% -118400 7382 of 7631
O/U Picks 59-58-2 50.42% -2400 4425 of 7631
All Picks 3123-2842-83 52.32% -141315 6969 of 7631

2022

WLT Pct Units Rank
M/L Picks 1406-1092-0 56.29% -55875 7885 of 8036
ATS Picks 2711-2662-114 50.45% -108600 7713 of 8036
O/U Picks 71-73-0 49.31% -4650 5399 of 8036
All Picks 4188-3827-114 52.22% -169125 7549 of 8036

2021

WLT Pct Units Rank
M/L Picks 248-220-1 52.99% -29245 8503 of 9293
ATS Picks 1137-1182-37 49.04% -81600 8857 of 9293
O/U Picks 6-11-1 36.11% -3050 5754 of 9293
All Picks 1391-1413-39 49.61% -113895 8489 of 9293

2020

WLT Pct Units Rank
M/L Picks 369-269-0 57.84% -3815 7056 of 8999
ATS Picks 1063-1102-45 49.12% -74600 8591 of 8999
O/U Picks 39-48-1 44.89% -6900 6993 of 8999
All Picks 1471-1419-46 50.89% -85315 8274 of 8999

2019

WLT Pct Units Rank
M/L Picks 1090-826-0 56.89% -45300 12585 of 12887
ATS Picks 1321-1352-49 49.43% -83100 12764 of 12887
O/U Picks 85-78-5 52.08% -400 5788 of 12887
All Picks 2496-2256-54 52.50% -128800 12411 of 12887

2018

WLT Pct Units Rank
M/L Picks 1943-1499-24 56.41% -57735 12081 of 12376
ATS Picks 2772-2633-102 51.26% -62150 11663 of 12376
O/U Picks 618-559-14 52.48% +1550 1135 of 12376
All Picks 5332-4691-140 53.15% -118835 11452 of 12376

2017

WLT Pct Units Rank
M/L Picks 1607-1297-33 55.28% -56660 14476 of 14950
ATS Picks 1048-1026-49 50.52% -40300 14283 of 14950
O/U Picks 761-800-16 48.76% -59500 14453 of 14950
All Picks 3416-3123-98 52.21% -156460 14494 of 14950

2016

WLT Pct Units Rank
M/L Picks 1668-1306-27 56.03% -20295 18848 of 19982
ATS Picks 2790-2865-113 49.35% -180750 19922 of 19982
O/U Picks 2652-2541-176 51.03% -70050 19503 of 19982
All Picks 7110-6712-316 51.41% -271095 19753 of 19982