King of Covers logo

All Leagues History

User Avatar

tossthecoin

Since:2006
Net Units: -1221326
Overall:
28861-28401-1081
Sides:
19389-19023-549
O/U:
9472-9378-532

2024

WLT Pct Units Rank
M/L Picks 252-300-0 45.65% -35582 6818 of 7393
ATS Picks 770-855-31 47.43% -85140 7050 of 7393
O/U Picks 609-661-20 47.98% -59410 6934 of 7393
All Picks 1631-1816-51 47.36% -180132 6971 of 7393

2023

WLT Pct Units Rank
M/L Picks 516-474-0 52.12% -2750 5050 of 7631
ATS Picks 1078-1085-50 49.84% -57640 6976 of 7631
O/U Picks 965-928-38 50.96% -28000 6623 of 7631
All Picks 2559-2487-88 50.70% -88390 6618 of 7631

2022

WLT Pct Units Rank
M/L Picks 756-679-0 52.68% -10426 6846 of 8036
ATS Picks 2034-1950-76 51.03% -55800 7309 of 8036
O/U Picks 1582-1594-65 49.81% -84710 7651 of 8036
All Picks 4372-4223-141 50.85% -150936 7483 of 8036

2021

WLT Pct Units Rank
M/L Picks 759-655-11 53.65% +23402 20 of 9293
ATS Picks 1600-1630-47 49.54% -96390 8935 of 9293
O/U Picks 1313-1285-34 50.53% -50470 8571 of 9293
All Picks 3669-3568-92 50.69% -123858 8545 of 9293

2020

WLT Pct Units Rank
M/L Picks 151-160-3 48.57% -5336 7348 of 8999
ATS Picks 632-626-24 50.23% -28450 7878 of 8999
O/U Picks 324-346-11 48.38% -27290 8229 of 8999
All Picks 1107-1132-38 49.45% -61076 8013 of 8999

2019

WLT Pct Units Rank
M/L Picks 161-155-1 50.95% -9162 11030 of 12887
ATS Picks 242-209-9 53.59% +4750 401 of 12887
O/U Picks 204-198-7 50.73% -5250 9636 of 12887
All Picks 607-562-17 51.90% -9662 8800 of 12887

2018

WLT Pct Units Rank
M/L Picks 340-304-8 52.76% +813 1639 of 12376
ATS Picks 320-310-18 50.77% -10110 9256 of 12376
O/U Picks 220-242-18 47.71% -22150 10771 of 12376
All Picks 880-854-44 50.73% -30347 9844 of 12376

2017

WLT Pct Units Rank
M/L Picks 382-375-17 50.45% -25487 13686 of 14950
ATS Picks 121-139-7 46.63% -16350 13139 of 14950
O/U Picks 246-214-12 53.39% +5660 316 of 14950
All Picks 749-728-36 50.69% -36177 12874 of 14950

2016

WLT Pct Units Rank
M/L Picks 296-311-10 48.78% -18907 18778 of 19982
ATS Picks 459-450-20 50.48% -17760 17375 of 19982
O/U Picks 272-266-32 50.53% -10480 17440 of 19982
All Picks 1027-1027-62 50.00% -47147 17971 of 19982