All Leagues History
tomgrl13
Since:2010
Net Units: -1610960
Overall:
35245-33390-1285
35245-33390-1285
Sides:
21647-19964-634
21647-19964-634
O/U:
13598-13425-651
13598-13425-651
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1054-786-0 | 57.28% | -14240 | 6230 of 7381 |
ATS Picks | 1123-1092-63 | 50.68% | -39100 | 6612 of 7381 |
O/U Picks | 1189-1281-79 | 48.20% | -110050 | 7150 of 7381 |
All Picks | 3366-3158-142 | 51.56% | -162280 | 6926 of 7381 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1176-896-0 | 56.76% | -62695 | 7242 of 7631 |
ATS Picks | 1486-1463-68 | 50.38% | -61650 | 7022 of 7631 |
O/U Picks | 1807-1748-112 | 50.80% | -58200 | 7079 of 7631 |
All Picks | 4469-4107-180 | 52.07% | -182545 | 7135 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1301-887-0 | 59.46% | -22805 | 7384 of 8036 |
ATS Picks | 1371-1477-62 | 48.18% | -126850 | 7776 of 8036 |
O/U Picks | 1385-1396-69 | 49.81% | -75300 | 7606 of 8036 |
All Picks | 4057-3760-131 | 51.87% | -224955 | 7703 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1079-894-24 | 54.63% | -40345 | 8775 of 9293 |
ATS Picks | 2064-2041-75 | 50.28% | -90550 | 8905 of 9293 |
O/U Picks | 1693-1687-82 | 50.09% | -81350 | 8814 of 9293 |
All Picks | 4835-4622-181 | 51.11% | -212745 | 8867 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 288-236-0 | 54.96% | -6150 | 7469 of 8999 |
ATS Picks | 1368-1382-51 | 49.75% | -76100 | 8602 of 8999 |
O/U Picks | 1179-1164-42 | 50.31% | -50700 | 8588 of 8999 |
All Picks | 2835-2782-93 | 50.46% | -132950 | 8564 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1205-968-8 | 55.43% | -36715 | 12456 of 12887 |
ATS Picks | 1374-1403-59 | 49.49% | -84650 | 12774 of 12887 |
O/U Picks | 2019-1937-96 | 51.01% | -55850 | 12368 of 12887 |
All Picks | 4598-4308-163 | 51.60% | -177215 | 12596 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1104-905-23 | 54.90% | -55425 | 12056 of 12376 |
ATS Picks | 1425-1395-51 | 50.52% | -54750 | 11521 of 12376 |
O/U Picks | 1550-1483-71 | 51.08% | -40650 | 11335 of 12376 |
All Picks | 4079-3783-145 | 51.85% | -150825 | 11683 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 142-94-0 | 60.17% | +6275 | 201 of 14950 |
ATS Picks | 641-613-34 | 51.09% | -16650 | 13163 of 14950 |
O/U Picks | 540-538-14 | 50.09% | -25900 | 13802 of 14950 |
All Picks | 1323-1245-48 | 51.49% | -36275 | 12878 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 21-15-0 | 58.33% | -1720 | 15731 of 19982 |
ATS Picks | 224-247-10 | 47.61% | -23850 | 17871 of 19982 |
O/U Picks | 138-131-3 | 51.29% | -3050 | 14978 of 19982 |
All Picks | 383-393-13 | 49.37% | -28620 | 17090 of 19982 |
2015
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1689 of 8000 |
ATS Picks | 4-4-0 | 50.00% | -200 | 3229 of 8000 |
O/U Picks | 5-9-0 | 35.71% | -2450 | 5975 of 8000 |
All Picks | 9-13-0 | 40.91% | -2650 | 3971 of 8000 |