All Leagues History
timstutler25
Since:2011
Net Units: -3244255
Overall:
70302-67675-2830
70302-67675-2830
Sides:
39243-36687-1181
39243-36687-1181
O/U:
31059-30988-1649
31059-30988-1649
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1506-1243-0 | 54.78% | -74430 | 7179 of 7380 |
ATS Picks | 2740-2691-95 | 50.44% | -110050 | 7157 of 7380 |
O/U Picks | 3851-3790-194 | 50.39% | -159000 | 7245 of 7380 |
All Picks | 8095-7724-289 | 51.15% | -344480 | 7235 of 7380 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1799-1417-0 | 55.94% | -122580 | 7599 of 7631 |
ATS Picks | 3769-3712-163 | 50.37% | -157100 | 7486 of 7631 |
O/U Picks | 4857-4797-206 | 50.30% | -209850 | 7554 of 7631 |
All Picks | 10425-9926-369 | 51.20% | -489530 | 7562 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1798-1246-0 | 59.07% | -24970 | 7445 of 8036 |
ATS Picks | 3663-3775-157 | 49.26% | -244750 | 8005 of 8036 |
O/U Picks | 5100-5026-236 | 50.36% | -214300 | 7936 of 8036 |
All Picks | 10561-10047-393 | 51.22% | -484020 | 7976 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1357-994-27 | 57.63% | -27595 | 8459 of 9293 |
ATS Picks | 2225-2180-68 | 50.50% | -86500 | 8889 of 9293 |
O/U Picks | 3180-3173-144 | 50.05% | -155150 | 9088 of 9293 |
All Picks | 6762-6347-239 | 51.55% | -269245 | 9005 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 222-172-0 | 56.35% | +1050 | 766 of 8999 |
ATS Picks | 727-758-34 | 48.98% | -53400 | 8413 of 8999 |
O/U Picks | 897-900-42 | 49.92% | -46500 | 8558 of 8999 |
All Picks | 1846-1830-76 | 50.21% | -98850 | 8362 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 355-286-0 | 55.38% | -24680 | 12113 of 12887 |
ATS Picks | 566-553-18 | 50.57% | -21150 | 11660 of 12887 |
O/U Picks | 737-793-40 | 48.22% | -67650 | 12478 of 12887 |
All Picks | 1658-1632-58 | 50.39% | -113480 | 12316 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 252-205-9 | 55.04% | -18845 | 11129 of 12376 |
ATS Picks | 850-864-36 | 49.60% | -50200 | 11438 of 12376 |
O/U Picks | 645-675-25 | 48.88% | -48750 | 11508 of 12376 |
All Picks | 1747-1744-70 | 50.04% | -117795 | 11444 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 338-268-6 | 55.72% | -18175 | 13283 of 14950 |
ATS Picks | 254-256-8 | 49.81% | -13800 | 12854 of 14950 |
O/U Picks | 369-340-22 | 51.98% | -2500 | 10032 of 14950 |
All Picks | 961-864-36 | 52.61% | -34475 | 12802 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 383-271-0 | 58.56% | -1600 | 15637 of 19982 |
ATS Picks | 1335-1347-43 | 49.78% | -73350 | 19301 of 19982 |
O/U Picks | 960-1006-44 | 48.86% | -73300 | 19534 of 19982 |
All Picks | 2678-2624-87 | 50.50% | -148250 | 19313 of 19982 |