King of Covers logo

All Leagues History

User Avatar

THECREEPER

Since:2011
Net Units: -2444864
Overall:
61990-57273-2135
Sides:
49277-44725-1407
O/U:
12713-12547-728

2024

WLT Pct Units Rank
M/L Picks 1255-942-0 57.12% -51345 6898 of 7246
ATS Picks 1881-1885-82 49.95% -96250 7037 of 7246
O/U Picks 306-257-14 54.25% +11730 46 of 7246
All Picks 3441-3084-96 52.70% -136365 6764 of 7246

2023

WLT Pct Units Rank
M/L Picks 1543-1128-0 57.77% -82383 7423 of 7631
ATS Picks 2981-2862-131 51.00% -83020 7200 of 7631
O/U Picks 898-914-50 49.57% -60410 7092 of 7631
All Picks 5422-4904-181 52.47% -225813 7266 of 7631

2022

WLT Pct Units Rank
M/L Picks 1639-1075-0 60.39% -31147 7585 of 8036
ATS Picks 2673-2746-107 49.34% -173800 7900 of 8036
O/U Picks 647-594-32 52.08% -6750 5782 of 8036
All Picks 4959-4415-139 52.86% -211697 7673 of 8036

2021

WLT Pct Units Rank
M/L Picks 1763-1338-40 56.77% -72080 9140 of 9293
ATS Picks 2861-2834-95 50.23% -129180 9081 of 9293
O/U Picks 778-750-24 50.90% -24110 8029 of 9293
All Picks 5399-4921-159 52.28% -226320 8906 of 9293

2020

WLT Pct Units Rank
M/L Picks 268-218-8 55.06% -15055 8181 of 8999
ATS Picks 1819-1904-73 48.88% -137770 8895 of 8999
O/U Picks 253-247-11 50.59% -7990 7139 of 8999
All Picks 2340-2369-92 49.70% -160815 8678 of 8999

2019

WLT Pct Units Rank
M/L Picks 1200-997-18 54.58% -88958 12864 of 12887
ATS Picks 1468-1456-57 50.20% -65460 12632 of 12887
O/U Picks 478-459-32 50.98% -11610 10858 of 12887
All Picks 3146-2912-107 51.90% -166028 12551 of 12887

2018

WLT Pct Units Rank
M/L Picks 1545-1226-21 55.71% -91568 12303 of 12376
ATS Picks 2309-2291-90 50.19% -106550 12087 of 12376
O/U Picks 1217-1206-52 50.22% -6370 8928 of 12376
All Picks 5070-4723-163 51.74% -204988 11903 of 12376

2017

WLT Pct Units Rank
M/L Picks 1277-1031-32 55.26% -80133 14768 of 14950
ATS Picks 1191-1114-63 51.63% -24000 13701 of 14950
O/U Picks 740-757-30 49.44% -36750 14108 of 14950
All Picks 3208-2902-125 52.45% -140883 14401 of 14950

2016

WLT Pct Units Rank
M/L Picks 1660-1236-27 57.25% -25007 19095 of 19982
ATS Picks 2209-2212-80 49.97% -76620 19344 of 19982
O/U Picks 1112-1128-87 49.66% -44000 19157 of 19982
All Picks 4981-4576-194 52.08% -145627 19290 of 19982