All Leagues History
thebigone
Since:2007
Net Units: -870135
Overall:
20278-19426-776
20278-19426-776
Sides:
14536-13886-552
14536-13886-552
O/U:
5742-5540-224
5742-5540-224
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 11-17-0 | 39.29% | -5420 | 5624 of 7409 |
ATS Picks | 307-295-9 | 50.98% | -8750 | 5298 of 7409 |
O/U Picks | 312-314-13 | 49.84% | -16700 | 6180 of 7409 |
All Picks | 630-626-22 | 50.16% | -30870 | 5722 of 7409 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 22-25-0 | 46.81% | -7960 | 7475 of 9293 |
ATS Picks | 384-399-13 | 49.06% | -27450 | 7997 of 9293 |
O/U Picks | 433-397-13 | 52.14% | -1850 | 5203 of 9293 |
All Picks | 839-821-26 | 50.53% | -37260 | 7422 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1306 of 8999 |
ATS Picks | 23-18-0 | 56.10% | +1600 | 806 of 8999 |
O/U Picks | 23-18-0 | 56.10% | +1600 | 853 of 8999 |
All Picks | 46-36-0 | 56.10% | +3200 | 380 of 8999 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 2277 of 12376 |
ATS Picks | 0-2-0 | 0.00% | -1100 | 5567 of 12376 |
O/U Picks | 1-1-0 | 50.00% | -50 | 4445 of 12376 |
All Picks | 1-3-0 | 25.00% | -1150 | 4112 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 4-3-0 | 57.14% | -215 | 8561 of 14950 |
ATS Picks | 4-7-0 | 36.36% | -1850 | 8898 of 14950 |
O/U Picks | 9-7-0 | 56.25% | +650 | 2411 of 14950 |
All Picks | 17-17-0 | 50.00% | -1415 | 6112 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 3000 of 19982 |
ATS Picks | 231-251-10 | 47.97% | -22550 | 17778 of 19982 |
O/U Picks | 225-221-9 | 50.44% | -9050 | 17186 of 19982 |
All Picks | 456-472-19 | 49.16% | -31600 | 17284 of 19982 |
2015
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 43-40-0 | 51.81% | -2105 | 6767 of 8000 |
ATS Picks | 351-356-18 | 49.66% | -20300 | 8864 of 8000 |
O/U Picks | 343-361-11 | 48.74% | -27050 | 9304 of 8000 |
All Picks | 737-757-29 | 49.34% | -49455 | 8818 of 8000 |