All Leagues History
sportsdool1123
Since:2016
Net Units: -3443430
Overall:
78618-79914-3064
78618-79914-3064
Sides:
38953-40775-1167
38953-40775-1167
O/U:
39665-39139-1897
39665-39139-1897
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1522-1689-0 | 47.40% | -74545 | 7056 of 7245 |
ATS Picks | 2595-2615-104 | 49.81% | -140750 | 7181 of 7245 |
O/U Picks | 4236-4184-210 | 50.30% | -183200 | 7190 of 7245 |
All Picks | 8351-8488-314 | 49.60% | -399495 | 7194 of 7245 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1704-1705-0 | 49.99% | -27395 | 6722 of 7631 |
ATS Picks | 3679-3704-148 | 49.83% | -197700 | 7565 of 7631 |
O/U Picks | 5347-5440-250 | 49.58% | -318500 | 7620 of 7631 |
All Picks | 10730-10849-398 | 49.73% | -543595 | 7597 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1677-1688-0 | 49.84% | -8450 | 6682 of 8036 |
ATS Picks | 3712-3693-137 | 50.13% | -175150 | 7904 of 8036 |
O/U Picks | 5619-5652-255 | 49.86% | -299100 | 8016 of 8036 |
All Picks | 11008-11033-392 | 49.94% | -482700 | 7975 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1738-2079-44 | 45.58% | -79715 | 9184 of 9293 |
ATS Picks | 3374-3436-96 | 49.55% | -202800 | 9258 of 9293 |
O/U Picks | 5524-5364-238 | 50.72% | -188200 | 9154 of 9293 |
All Picks | 10633-10874-378 | 49.45% | -469465 | 9235 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 681-820-17 | 45.42% | -865 | 6127 of 8999 |
ATS Picks | 2726-2709-111 | 50.15% | -126950 | 8852 of 8999 |
O/U Picks | 3448-3488-153 | 49.72% | -194400 | 8971 of 8999 |
All Picks | 6855-7017-281 | 49.43% | -322215 | 8928 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1405-1731-23 | 44.84% | -21570 | 11997 of 12887 |
ATS Picks | 1827-1766-75 | 50.83% | -57800 | 12560 of 12887 |
O/U Picks | 3227-3190-180 | 50.28% | -141000 | 12803 of 12887 |
All Picks | 6459-6687-278 | 49.15% | -220370 | 12722 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1651-2038-26 | 44.79% | -107065 | 12346 of 12376 |
ATS Picks | 3115-3117-120 | 49.98% | -156850 | 12286 of 12376 |
O/U Picks | 4866-4634-219 | 51.19% | -115700 | 12009 of 12376 |
All Picks | 9631-9788-365 | 49.60% | -379565 | 12242 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1366-1687-33 | 44.80% | -99225 | 14885 of 14950 |
ATS Picks | 1544-1607-86 | 49.03% | -111850 | 14929 of 14950 |
O/U Picks | 2901-2750-149 | 51.30% | -62000 | 14483 of 14950 |
All Picks | 5811-6044-268 | 49.04% | -273075 | 14859 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 110-154-0 | 41.67% | -13145 | 18378 of 19982 |
ATS Picks | 462-433-19 | 51.59% | -7150 | 15594 of 19982 |
O/U Picks | 475-456-64 | 50.95% | -13300 | 17811 of 19982 |
All Picks | 1047-1043-83 | 50.09% | -33595 | 17407 of 19982 |