King of Covers logo

All Leagues History

User Avatar

SoggyBottomBoys

Since:2010
Net Units: -1889060
Overall:
43358-43150-2408
Sides:
33586-33680-1149
O/U:
9772-9470-1259

2024

WLT Pct Units Rank
M/L Picks 473-446-0 51.47% -24975 6852 of 7638
ATS Picks 983-956-40 50.68% -34300 6635 of 7638
O/U Picks 1132-1046-57 51.92% -9300 5829 of 7638
All Picks 2588-2448-97 51.36% -68575 6522 of 7638

2023

WLT Pct Units Rank
M/L Picks 194-207-0 48.38% -13940 6223 of 7631
ATS Picks 783-825-44 48.73% -62250 7034 of 7631
O/U Picks 586-614-33 48.86% -44700 6916 of 7631
All Picks 1563-1646-77 48.74% -120890 6863 of 7631

2022

WLT Pct Units Rank
M/L Picks 159-161-0 49.69% -2550 5795 of 8036
ATS Picks 554-490-20 53.01% +7500 136 of 8036
O/U Picks 341-321-31 51.44% -6050 5662 of 8036
All Picks 1054-972-51 51.97% -1100 2540 of 8036

2021

WLT Pct Units Rank
M/L Picks 648-624-15 50.93% -15550 8044 of 9293
ATS Picks 1294-1279-41 50.29% -56450 8615 of 9293
O/U Picks 1137-1099-62 50.83% -35950 8370 of 9293
All Picks 3079-3002-118 50.62% -107950 8447 of 9293

2020

WLT Pct Units Rank
M/L Picks 359-397-11 47.52% -21805 8436 of 8999
ATS Picks 1486-1546-67 49.03% -107300 8791 of 8999
O/U Picks 610-540-25 52.98% +8000 101 of 8999
All Picks 2455-2483-103 49.72% -121105 8516 of 8999

2019

WLT Pct Units Rank
M/L Picks 721-769-13 48.40% -54420 12699 of 12887
ATS Picks 1164-1149-45 50.32% -49950 12477 of 12887
O/U Picks 287-303-14 48.68% -23150 11722 of 12887
All Picks 2172-2221-72 49.45% -127520 12398 of 12887

2018

WLT Pct Units Rank
M/L Picks 946-966-13 49.48% -42765 11866 of 12376
ATS Picks 2238-2213-90 50.28% -98150 12019 of 12376
O/U Picks 472-503-44 48.48% -40650 11336 of 12376
All Picks 3656-3682-147 49.83% -181565 11814 of 12376

2017

WLT Pct Units Rank
M/L Picks 947-893-14 51.46% -8195 12239 of 14950
ATS Picks 1213-1199-79 50.28% -52950 14566 of 14950
O/U Picks 222-204-15 52.04% -1200 8760 of 14950
All Picks 2382-2296-108 50.90% -62345 13599 of 14950

2016

WLT Pct Units Rank
M/L Picks 1232-1172-24 51.24% -28310 19219 of 19982
ATS Picks 2330-2466-95 48.61% -191300 19938 of 19982
O/U Picks 582-517-194 52.51% +6650 359 of 19982
All Picks 4144-4155-313 49.94% -212960 19581 of 19982
Covers is verified safe by: Evalon Logo GPWA Logo GDPR Logo GeoTrust Logo Evalon Logo