All Leagues History
sblcapital
Since:2008
Net Units: -493369
Overall:
15085-15420-632
15085-15420-632
Sides:
8832-9329-209
8832-9329-209
O/U:
6253-6091-423
6253-6091-423
2025
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 26-25-0 | 50.98% | +2935 | 171 of 3209 |
ATS Picks | 19-23-1 | 45.35% | -3150 | 1976 of 3209 |
O/U Picks | 54-30-3 | 63.79% | +10500 | 28 of 3209 |
All Picks | 99-78-4 | 55.80% | +10285 | 24 of 3209 |
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 148-171-0 | 46.39% | +1330 | 771 of 7664 |
ATS Picks | 73-73-7 | 50.00% | -3650 | 4546 of 7664 |
O/U Picks | 167-153-7 | 52.14% | -650 | 3682 of 7664 |
All Picks | 388-397-14 | 49.44% | -2970 | 3427 of 7664 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 2-6-0 | 25.00% | -1980 | 4847 of 7631 |
ATS Picks | 37-40-2 | 48.10% | -3500 | 4375 of 7631 |
O/U Picks | 18-23-2 | 44.19% | -3650 | 4824 of 7631 |
All Picks | 57-69-4 | 45.38% | -9130 | 4312 of 7631 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 2196 of 12887 |
ATS Picks | 0-2-0 | 0.00% | -1100 | 6588 of 12887 |
O/U Picks | 1-2-0 | 33.33% | -600 | 6344 of 12887 |
All Picks | 1-4-0 | 20.00% | -1700 | 5497 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 4-3-0 | 57.14% | +880 | 1608 of 12376 |
ATS Picks | 7-9-1 | 44.12% | -1450 | 6026 of 12376 |
O/U Picks | 5-5-0 | 50.00% | -250 | 4983 of 12376 |
All Picks | 16-17-1 | 48.53% | -820 | 3798 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 202-226-0 | 47.20% | -5045 | 11506 of 14950 |
ATS Picks | 124-125-10 | 49.81% | -7410 | 11723 of 14950 |
O/U Picks | 307-285-21 | 51.79% | -3710 | 10802 of 14950 |
All Picks | 633-636-31 | 49.88% | -16165 | 11279 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 582-620-0 | 48.42% | +19904 | 72 of 19982 |
ATS Picks | 715-656-19 | 52.12% | -3180 | 13838 of 19982 |
O/U Picks | 992-985-75 | 50.17% | -42880 | 19131 of 19982 |
All Picks | 2289-2261-94 | 50.30% | -26156 | 16925 of 19982 |