King of Covers logo

All Leagues History

User Avatar

sadefrost

Since:2009
Net Units: -129696
Overall:
4457-4347-144
Sides:
3378-3297-109
O/U:
1079-1050-35

2024

WLT Pct Units Rank
M/L Picks 35-60-0 36.84% -15095 6329 of 7423
ATS Picks 109-128-3 46.04% -15220 5851 of 7423
O/U Picks 36-39-0 48.00% -3230 4801 of 7423
All Picks 180-227-3 44.27% -33545 5801 of 7423

2023

WLT Pct Units Rank
M/L Picks 77-69-0 52.74% +685 791 of 7631
ATS Picks 178-187-14 48.81% -13850 5742 of 7631
O/U Picks 68-64-2 51.49% -1200 3847 of 7631
All Picks 323-320-16 50.23% -14365 4847 of 7631

2022

WLT Pct Units Rank
M/L Picks 40-36-0 52.63% +950 1170 of 8036
ATS Picks 473-430-18 52.33% +0 1637 of 8036
O/U Picks 250-256-13 49.42% -15800 6576 of 8036
All Picks 763-722-31 51.35% -14850 5265 of 8036

2021

WLT Pct Units Rank
M/L Picks 5-6-0 45.45% -750 5694 of 9293
ATS Picks 239-239-8 50.00% -11950 7065 of 9293
O/U Picks 95-92-1 50.80% -3100 5773 of 9293
All Picks 339-337-9 50.15% -15800 6353 of 9293

2020

WLT Pct Units Rank
M/L Picks 0-0-0 0.00% +0 1306 of 8999
ATS Picks 108-105-3 50.69% -3160 5288 of 8999
O/U Picks 41-30-1 57.64% +3900 334 of 8999
All Picks 149-135-4 52.43% +740 1294 of 8999

2019

WLT Pct Units Rank
M/L Picks 29-33-0 46.77% -2279 9377 of 12887
ATS Picks 64-60-2 51.59% -370 5442 of 12887
O/U Picks 10-7-1 58.33% +850 1829 of 12887
All Picks 103-100-3 50.73% -1799 5581 of 12887

2018

WLT Pct Units Rank
M/L Picks 8-9-0 47.06% +375 1995 of 12376
ATS Picks 157-164-6 48.93% -9800 9197 of 12376
O/U Picks 75-45-4 62.10% +10530 84 of 12376
All Picks 240-218-10 52.35% +1105 1464 of 12376

2017

WLT Pct Units Rank
M/L Picks 18-23-0 43.90% -2670 10596 of 14950
ATS Picks 30-36-3 45.65% -4800 10841 of 14950
O/U Picks 4-5-0 44.44% -750 8098 of 14950
All Picks 52-64-3 44.96% -8220 9775 of 14950

2016

WLT Pct Units Rank
M/L Picks 0-0-0 0.00% +0 3000 of 19982
ATS Picks 67-50-2 57.14% +5460 357 of 19982
O/U Picks 31-23-1 57.27% +3510 831 of 19982
All Picks 98-73-3 57.18% +8970 231 of 19982

2015

WLT Pct Units Rank
M/L Picks 9-9-0 50.00% +785 1231 of 8000
ATS Picks 41-50-1 45.11% -7220 7008 of 8000
O/U Picks 6-7-0 46.15% -850 4787 of 8000
All Picks 56-66-1 45.93% -7285 5517 of 8000