King of Covers logo

All Leagues History

User Avatar

RalphMcGill

Since:2002
Net Units: -1550798
Overall:
39425-39875-1526
Sides:
28499-28857-806
O/U:
10926-11018-720

2024

WLT Pct Units Rank
M/L Picks 425-435-0 49.42% -5845 5660 of 7391
ATS Picks 555-514-24 51.88% -5200 4772 of 7391
O/U Picks 671-709-27 48.65% -54450 6902 of 7391
All Picks 1651-1658-51 49.90% -65495 6346 of 7391

2023

WLT Pct Units Rank
M/L Picks 674-679-0 49.82% -64380 7255 of 7631
ATS Picks 762-788-41 49.18% -52400 6904 of 7631
O/U Picks 1191-1239-61 49.04% -85950 7267 of 7631
All Picks 2627-2706-102 49.27% -202730 7191 of 7631

2022

WLT Pct Units Rank
M/L Picks 911-833-0 52.24% -48825 7836 of 8036
ATS Picks 845-838-39 50.20% -38400 7021 of 8036
O/U Picks 1115-1128-59 49.72% -62900 7514 of 8036
All Picks 2871-2799-98 50.62% -150125 7479 of 8036

2021

WLT Pct Units Rank
M/L Picks 628-720-14 46.62% -20105 8243 of 9293
ATS Picks 669-754-21 47.06% -80200 8849 of 9293
O/U Picks 650-589-39 52.39% +1050 1119 of 9293
All Picks 1947-2063-74 48.58% -99255 8371 of 9293

2020

WLT Pct Units Rank
M/L Picks 119-133-1 47.23% -8225 7688 of 8999
ATS Picks 252-279-8 47.50% -27450 7850 of 8999
O/U Picks 259-252-12 50.67% -9100 7280 of 8999
All Picks 630-664-21 48.71% -44775 7699 of 8999

2019

WLT Pct Units Rank
M/L Picks 296-365-6 44.83% -13007 11443 of 12887
ATS Picks 288-292-14 49.66% -12770 10953 of 12887
O/U Picks 262-241-14 52.03% -1550 7565 of 12887
All Picks 846-898-34 48.54% -27327 10793 of 12887

2018

WLT Pct Units Rank
M/L Picks 735-798-2 47.95% -10920 10631 of 12376
ATS Picks 725-720-27 50.17% -33500 11028 of 12376
O/U Picks 444-400-26 52.53% +2000 926 of 12376
All Picks 1904-1918-55 49.82% -42420 10314 of 12376

2017

WLT Pct Units Rank
M/L Picks 694-793-11 46.70% -64385 14588 of 14950
ATS Picks 575-571-28 50.17% -26550 13809 of 14950
O/U Picks 479-537-31 47.23% -55850 14419 of 14950
All Picks 1748-1901-70 47.94% -146785 14442 of 14950

2016

WLT Pct Units Rank
M/L Picks 957-999-12 48.93% -8800 17852 of 19982
ATS Picks 768-756-24 50.39% -31800 18311 of 19982
O/U Picks 417-367-39 53.04% +6100 405 of 19982
All Picks 2142-2122-75 50.23% -34500 17468 of 19982