King of Covers logo

All Leagues History

User Avatar

Rak2012

Since:2012
Net Units: -3389431
Overall:
66154-63659-2927
Sides:
36746-33652-978
O/U:
29406-30007-1949

2024

WLT Pct Units Rank
M/L Picks 423-312-0 57.55% -6530 5652 of 7254
ATS Picks 557-520-12 51.70% -7500 5172 of 7254
O/U Picks 857-876-46 49.47% -53300 6810 of 7254
All Picks 1837-1708-58 51.79% -67330 6326 of 7254

2023

WLT Pct Units Rank
M/L Picks 390-280-0 58.21% -13405 6196 of 7631
ATS Picks 714-682-33 51.12% -18100 6000 of 7631
O/U Picks 1011-1019-47 49.81% -54950 7050 of 7631
All Picks 2115-1981-80 51.60% -86455 6604 of 7631

2022

WLT Pct Units Rank
M/L Picks 521-390-0 57.19% -31945 7606 of 8036
ATS Picks 1348-1414-63 48.83% -103700 7686 of 8036
O/U Picks 1801-1843-81 49.44% -113150 7741 of 8036
All Picks 3670-3647-144 50.15% -248795 7761 of 8036

2021

WLT Pct Units Rank
M/L Picks 1765-1318-30 57.18% -47820 8889 of 9293
ATS Picks 2704-2662-87 50.39% -111880 9007 of 9293
O/U Picks 3996-4137-187 49.15% -277350 9251 of 9293
All Picks 8460-8115-304 51.02% -438450 9207 of 9293

2020

WLT Pct Units Rank
M/L Picks 634-536-9 54.16% -62335 8943 of 8999
ATS Picks 1836-1955-72 48.46% -157250 8937 of 8999
O/U Picks 2425-2416-102 50.09% -116300 8877 of 8999
All Picks 4895-4907-183 49.94% -335885 8940 of 8999

2019

WLT Pct Units Rank
M/L Picks 1258-992-19 55.86% -56575 12722 of 12887
ATS Picks 1093-1052-38 50.94% -32100 12111 of 12887
O/U Picks 2062-2069-126 49.92% -106950 12684 of 12887
All Picks 4413-4113-183 51.72% -195625 12656 of 12887

2018

WLT Pct Units Rank
M/L Picks 1506-1136-4 56.99% -46590 11950 of 12376
ATS Picks 1431-1451-54 49.66% -82550 11897 of 12376
O/U Picks 2514-2578-156 49.39% -160900 12160 of 12376
All Picks 5451-5165-214 51.32% -290040 12115 of 12376

2017

WLT Pct Units Rank
M/L Picks 1518-1287-27 54.08% -102465 14894 of 14950
ATS Picks 1077-1027-49 51.16% -26350 13799 of 14950
O/U Picks 2058-2235-133 48.00% -200250 14934 of 14950
All Picks 4653-4549-209 50.55% -329065 14911 of 14950

2016

WLT Pct Units Rank
M/L Picks 1908-1534-24 55.40% -56990 19771 of 19982
ATS Picks 2302-2294-100 50.09% -110700 19641 of 19982
O/U Picks 3024-2940-281 50.67% -105600 19717 of 19982
All Picks 7234-6768-405 51.62% -273290 19761 of 19982