All Leagues History
racerz4
Since:2007
Net Units: -1039563
Overall:
25281-24547-870
25281-24547-870
Sides:
18143-17545-518
18143-17545-518
O/U:
7138-7002-352
7138-7002-352
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 43-53-0 | 44.79% | -3500 | 5505 of 7629 |
ATS Picks | 437-474-14 | 48.00% | -42200 | 6787 of 7629 |
O/U Picks | 149-148-6 | 50.17% | -6900 | 5545 of 7629 |
All Picks | 629-675-20 | 48.26% | -52600 | 6288 of 7629 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 59-52-0 | 53.15% | -12900 | 6167 of 7631 |
ATS Picks | 590-615-36 | 48.99% | -43250 | 6782 of 7631 |
O/U Picks | 246-245-12 | 50.10% | -11750 | 5942 of 7631 |
All Picks | 895-912-48 | 49.54% | -67900 | 6398 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 172-125-0 | 57.91% | +5350 | 376 of 8036 |
ATS Picks | 829-835-29 | 49.82% | -44750 | 7149 of 8036 |
O/U Picks | 315-359-16 | 46.81% | -39950 | 7260 of 8036 |
All Picks | 1316-1319-45 | 49.94% | -79350 | 7035 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 102-98-0 | 51.00% | -10210 | 7684 of 9293 |
ATS Picks | 737-724-17 | 50.44% | -29700 | 8071 of 9293 |
O/U Picks | 298-321-9 | 48.17% | -27550 | 8161 of 9293 |
All Picks | 1137-1143-26 | 49.87% | -67460 | 8050 of 9293 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 2196 of 12887 |
ATS Picks | 18-30-1 | 37.76% | -7500 | 10083 of 12887 |
O/U Picks | 3-7-0 | 30.00% | -2350 | 8264 of 12887 |
All Picks | 21-37-1 | 36.44% | -9850 | 8849 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 2277 of 12376 |
ATS Picks | 73-113-2 | 39.36% | -25650 | 10709 of 12376 |
O/U Picks | 6-10-0 | 37.50% | -2500 | 7477 of 12376 |
All Picks | 79-123-2 | 39.22% | -28150 | 9727 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 3-1-0 | 75.00% | +865 | 1421 of 14950 |
ATS Picks | 163-158-10 | 50.76% | -5400 | 11067 of 14950 |
O/U Picks | 34-41-0 | 45.33% | -5550 | 11550 of 14950 |
All Picks | 200-200-10 | 50.00% | -10085 | 10198 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 37-33-0 | 52.86% | -7100 | 17548 of 19982 |
ATS Picks | 374-363-18 | 50.73% | -12650 | 16764 of 19982 |
O/U Picks | 172-165-13 | 51.00% | -4750 | 15903 of 19982 |
All Picks | 583-561-31 | 50.94% | -24500 | 16778 of 19982 |