All Leagues History
presley1
Since:2009
Net Units: -1059746
Overall:
24620-23971-944
24620-23971-944
Sides:
17358-16768-488
17358-16768-488
O/U:
7262-7203-456
7262-7203-456
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 108-78-0 | 58.06% | +180 | 1269 of 7382 |
ATS Picks | 464-514-16 | 47.48% | -50700 | 6790 of 7382 |
O/U Picks | 46-43-4 | 51.61% | -650 | 3567 of 7382 |
All Picks | 618-634-20 | 49.37% | -50005 | 6113 of 7382 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 167-132-0 | 55.85% | -6535 | 5658 of 7631 |
ATS Picks | 252-244-9 | 50.79% | -8200 | 5174 of 7631 |
O/U Picks | 74-74-4 | 50.00% | -3700 | 4838 of 7631 |
All Picks | 493-450-13 | 52.25% | -18435 | 5107 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 21-18-0 | 53.85% | -1340 | 5394 of 8036 |
ATS Picks | 210-235-4 | 47.22% | -24250 | 6584 of 8036 |
O/U Picks | 55-45-2 | 54.90% | +2750 | 478 of 8036 |
All Picks | 286-298-6 | 48.98% | -22840 | 5756 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 21-15-0 | 58.33% | +450 | 1483 of 9293 |
ATS Picks | 146-167-9 | 46.74% | -18850 | 7590 of 9293 |
O/U Picks | 12-16-1 | 43.10% | -2800 | 5640 of 9293 |
All Picks | 179-198-10 | 47.55% | -21200 | 6727 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 35-25-0 | 58.33% | +1325 | 686 of 8999 |
ATS Picks | 225-212-11 | 51.45% | -4100 | 5579 of 8999 |
O/U Picks | 20-20-1 | 50.00% | -1000 | 4758 of 8999 |
All Picks | 280-257-12 | 52.09% | -3775 | 4487 of 8999 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 23-15-0 | 60.53% | +1610 | 954 of 14950 |
ATS Picks | 1-1-0 | 50.00% | -50 | 5664 of 14950 |
O/U Picks | 21-16-1 | 56.58% | +1700 | 1324 of 14950 |
All Picks | 44-31-1 | 58.55% | +3310 | 667 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 215-157-0 | 57.80% | +6100 | 563 of 19982 |
ATS Picks | 166-192-4 | 46.41% | -22600 | 17782 of 19982 |
O/U Picks | 260-249-16 | 51.05% | -6950 | 16646 of 19982 |
All Picks | 641-598-20 | 51.71% | -23450 | 16681 of 19982 |
2015
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 280-254-0 | 52.43% | -17410 | 9068 of 8000 |
ATS Picks | 535-490-17 | 52.16% | -2000 | 4872 of 8000 |
O/U Picks | 51-49-0 | 51.00% | -1450 | 5326 of 8000 |
All Picks | 866-793-17 | 52.18% | -20860 | 7447 of 8000 |