All Leagues History
pardo3
Since:2011
Net Units: -4500145
Overall:
89596-89439-3884
89596-89439-3884
Sides:
48337-47623-1372
48337-47623-1372
O/U:
41259-41816-2512
41259-41816-2512
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 431-373-0 | 53.61% | -13700 | 6375 of 7598 |
ATS Picks | 119-113-1 | 51.29% | -2650 | 4261 of 7598 |
O/U Picks | 463-510-42 | 47.68% | -49000 | 6993 of 7598 |
All Picks | 1013-996-43 | 50.41% | -65350 | 6470 of 7598 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 422-342-0 | 55.24% | -15930 | 6315 of 7631 |
ATS Picks | 1708-1688-67 | 50.29% | -74170 | 7140 of 7631 |
O/U Picks | 2099-2054-71 | 50.53% | -79980 | 7227 of 7631 |
All Picks | 4229-4084-138 | 50.86% | -170080 | 7091 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1558-1400-0 | 52.67% | -28330 | 7532 of 8036 |
ATS Picks | 2785-2849-113 | 49.44% | -174450 | 7901 of 8036 |
O/U Picks | 4202-4281-198 | 49.54% | -253550 | 7987 of 8036 |
All Picks | 8545-8530-311 | 50.04% | -456330 | 7961 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1792-1730-24 | 50.87% | -82185 | 9199 of 9293 |
ATS Picks | 3326-3323-95 | 50.02% | -164650 | 9196 of 9293 |
O/U Picks | 4898-5019-209 | 49.40% | -311450 | 9270 of 9293 |
All Picks | 10016-10072-328 | 49.86% | -558285 | 9271 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 333-264-7 | 55.71% | +25170 | 7 of 8999 |
ATS Picks | 2002-2068-84 | 49.21% | -136400 | 8889 of 8999 |
O/U Picks | 2337-2294-86 | 50.46% | -93200 | 8818 of 8999 |
All Picks | 4672-4626-177 | 50.24% | -204430 | 8795 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1396-1317-22 | 51.44% | +10110 | 185 of 12887 |
ATS Picks | 1490-1428-59 | 51.04% | -40400 | 12308 of 12887 |
O/U Picks | 2703-2692-163 | 50.10% | -129100 | 12763 of 12887 |
All Picks | 5589-5437-244 | 50.67% | -159390 | 12530 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1655-1614-8 | 50.63% | -5400 | 9726 of 12376 |
ATS Picks | 2132-2109-74 | 50.27% | -93950 | 11988 of 12376 |
O/U Picks | 3607-3646-212 | 49.74% | -201800 | 12241 of 12376 |
All Picks | 7393-7368-294 | 50.08% | -301100 | 12125 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1192-1224-35 | 49.35% | -56595 | 14474 of 14950 |
ATS Picks | 864-837-50 | 50.77% | -28350 | 13884 of 14950 |
O/U Picks | 1892-1907-106 | 49.81% | -102520 | 14750 of 14950 |
All Picks | 3948-3966-191 | 49.89% | -186365 | 14647 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1770-1721-26 | 50.70% | -53270 | 19737 of 19982 |
ATS Picks | 3020-3030-101 | 49.92% | -156500 | 19866 of 19982 |
O/U Picks | 3642-3741-339 | 49.36% | -235050 | 19972 of 19982 |
All Picks | 8432-8492-466 | 49.83% | -444820 | 19967 of 19982 |