All Leagues History
Paintedface
Since:2011
Net Units: -5054304
Overall:
102145-103285-4300
102145-103285-4300
Sides:
54755-55823-1536
54755-55823-1536
O/U:
47390-47462-2764
47390-47462-2764
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1486-1777-0 | 45.54% | -91855 | 7117 of 7246 |
ATS Picks | 2544-2725-90 | 48.31% | -226750 | 7243 of 7246 |
O/U Picks | 4176-4209-215 | 49.81% | -226950 | 7234 of 7246 |
All Picks | 8206-8710-305 | 48.54% | -545005 | 7234 of 7246 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1697-1921-0 | 46.90% | -44970 | 7025 of 7631 |
ATS Picks | 3799-3723-152 | 50.50% | -148150 | 7465 of 7631 |
O/U Picks | 5500-5546-242 | 49.80% | -300300 | 7611 of 7631 |
All Picks | 10996-11190-394 | 49.57% | -493420 | 7568 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1462-1697-0 | 46.28% | -19825 | 7299 of 8036 |
ATS Picks | 3589-3463-134 | 50.88% | -110150 | 7723 of 8036 |
O/U Picks | 4992-4941-221 | 50.25% | -221550 | 7951 of 8036 |
All Picks | 10043-10101-355 | 49.86% | -351525 | 7880 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 128-223-0 | 36.47% | -21490 | 8293 of 9293 |
ATS Picks | 486-475-14 | 50.56% | -18250 | 7560 of 9293 |
O/U Picks | 333-287-9 | 53.66% | +8650 | 97 of 9293 |
All Picks | 946-984-23 | 49.03% | -31040 | 7193 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 275-296-11 | 48.20% | -13685 | 8108 of 8999 |
ATS Picks | 1626-1505-71 | 51.89% | -14750 | 7172 of 8999 |
O/U Picks | 1809-1851-63 | 49.44% | -113550 | 8871 of 8999 |
All Picks | 3710-3652-145 | 50.39% | -141985 | 8604 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1525-1470-15 | 50.91% | +23535 | 32 of 12887 |
ATS Picks | 1633-1658-61 | 49.63% | -95400 | 12819 of 12887 |
O/U Picks | 2946-3085-175 | 48.88% | -223750 | 12872 of 12887 |
All Picks | 6104-6213-251 | 49.57% | -295615 | 12837 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1643-1752-7 | 48.40% | -62390 | 12126 of 12376 |
ATS Picks | 2936-3089-128 | 48.76% | -230950 | 12360 of 12376 |
O/U Picks | 4652-4576-219 | 50.40% | -190800 | 12224 of 12376 |
All Picks | 9229-9417-354 | 49.51% | -485140 | 12337 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1319-1372-12 | 49.02% | -86520 | 14808 of 14950 |
ATS Picks | 1501-1570-66 | 48.90% | -113000 | 14931 of 14950 |
O/U Picks | 2783-2774-141 | 50.08% | -134200 | 14845 of 14950 |
All Picks | 5602-5715-219 | 49.51% | -333670 | 14917 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1915-1881-19 | 50.45% | -75640 | 19910 of 19982 |
ATS Picks | 3133-3272-114 | 48.93% | -233100 | 19977 of 19982 |
O/U Picks | 4045-3967-359 | 50.47% | -159950 | 19895 of 19982 |
All Picks | 9093-9120-492 | 49.93% | -468690 | 19971 of 19982 |