King of Covers logo

All Leagues History

User Avatar

ohboyjjf

Since:2013
Net Units: -1522884
Overall:
30176-29263-1053
Sides:
26660-25469-775
O/U:
3516-3794-278

2024

WLT Pct Units Rank
M/L Picks 611-547-0 52.76% -10410 6074 of 7420
ATS Picks 682-727-16 48.42% -58850 6894 of 7420
O/U Picks 574-600-49 48.94% -43000 6794 of 7420
All Picks 1867-1874-65 49.91% -112260 6723 of 7420

2023

WLT Pct Units Rank
M/L Picks 560-482-0 53.74% -21335 6545 of 7631
ATS Picks 721-768-31 48.45% -61900 7027 of 7631
O/U Picks 433-445-31 49.34% -28250 6631 of 7631
All Picks 1714-1695-62 50.27% -111485 6796 of 7631

2022

WLT Pct Units Rank
M/L Picks 534-461-0 53.67% -17000 7193 of 8036
ATS Picks 1088-1158-44 48.47% -92900 7640 of 8036
O/U Picks 264-273-16 49.19% -18150 6676 of 8036
All Picks 1886-1892-60 49.92% -128050 7389 of 8036

2021

WLT Pct Units Rank
M/L Picks 625-558-0 52.83% -50035 8927 of 9293
ATS Picks 1001-1027-30 49.37% -64350 8700 of 9293
O/U Picks 311-314-20 49.77% -17200 7724 of 9293
All Picks 1937-1899-50 50.49% -131585 8574 of 9293

2020

WLT Pct Units Rank
M/L Picks 393-337-0 53.84% -23051 8474 of 8999
ATS Picks 885-935-30 48.65% -71750 8570 of 8999
O/U Picks 152-163-10 48.31% -13650 7691 of 8999
All Picks 1430-1435-40 49.91% -108451 8432 of 8999

2019

WLT Pct Units Rank
M/L Picks 618-594-0 50.99% -31879 12343 of 12887
ATS Picks 741-702-22 51.33% -17430 11424 of 12887
O/U Picks 141-175-10 44.79% -23660 11746 of 12887
All Picks 1500-1471-32 50.48% -72969 11990 of 12887

2018

WLT Pct Units Rank
M/L Picks 1469-1307-26 52.89% -63245 12138 of 12376
ATS Picks 1620-1620-64 50.00% -81000 11877 of 12376
O/U Picks 318-345-20 48.02% -30750 11120 of 12376
All Picks 3407-3272-110 50.99% -174995 11787 of 12376

2017

WLT Pct Units Rank
M/L Picks 625-541-0 53.60% -21205 13467 of 14950
ATS Picks 1289-1166-62 52.44% +3200 721 of 14950
O/U Picks 86-79-4 52.07% -450 7001 of 14950
All Picks 2000-1786-66 52.78% -18455 11593 of 14950

2016

WLT Pct Units Rank
M/L Picks 993-782-25 55.86% -10691 18094 of 19982
ATS Picks 1605-1639-63 49.49% -95330 19519 of 19982
O/U Picks 101-120-13 45.94% -15900 18079 of 19982
All Picks 2699-2541-101 51.48% -121921 19149 of 19982