All Leagues History
Nik22445
Since:2007
Net Units: -1878657
Overall:
46539-45957-2038
46539-45957-2038
Sides:
23092-23192-574
23092-23192-574
O/U:
23450-22765-1464
23450-22765-1464
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 706-785-0 | 47.35% | -56495 | 7009 of 7321 |
ATS Picks | 1094-1139-49 | 49.01% | -79450 | 6990 of 7321 |
O/U Picks | 2320-2205-119 | 51.24% | -52750 | 6853 of 7321 |
All Picks | 4120-4129-168 | 49.95% | -188695 | 6968 of 7321 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1248-1229-0 | 50.38% | -68575 | 7303 of 7631 |
ATS Picks | 2295-2354-105 | 49.38% | -147200 | 7459 of 7631 |
O/U Picks | 3895-3831-185 | 50.40% | -159550 | 7477 of 7631 |
All Picks | 7438-7414-290 | 50.08% | -375325 | 7484 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1269-1217-0 | 51.05% | -16825 | 7185 of 8036 |
ATS Picks | 1278-1339-43 | 48.85% | -97450 | 7660 of 8036 |
O/U Picks | 2586-2602-158 | 49.85% | -138100 | 7816 of 8036 |
All Picks | 5133-5158-201 | 49.88% | -252375 | 7767 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 909-878-25 | 50.86% | -11920 | 7806 of 9293 |
ATS Picks | 802-827-24 | 49.24% | -53850 | 8582 of 9293 |
O/U Picks | 2145-1973-121 | 52.03% | -12830 | 7466 of 9293 |
All Picks | 3856-3678-170 | 51.16% | -78600 | 8204 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 354-415-15 | 46.11% | -57870 | 8926 of 8999 |
ATS Picks | 846-894-37 | 48.65% | -68700 | 8552 of 8999 |
O/U Picks | 1473-1416-62 | 50.97% | -42300 | 8511 of 8999 |
All Picks | 2673-2725-114 | 49.53% | -168870 | 8706 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1091-1141-12 | 48.89% | -41455 | 12528 of 12887 |
ATS Picks | 763-740-31 | 50.75% | -25500 | 11884 of 12887 |
O/U Picks | 1731-1669-101 | 50.89% | -52450 | 12333 of 12887 |
All Picks | 3585-3550-144 | 50.24% | -119405 | 12358 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 62-50-0 | 55.36% | +3100 | 807 of 12376 |
ATS Picks | 341-311-10 | 52.27% | -550 | 4761 of 12376 |
O/U Picks | 393-414-10 | 48.71% | -31200 | 11132 of 12376 |
All Picks | 796-775-20 | 50.66% | -28650 | 9753 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 571-584-0 | 49.44% | -39090 | 14140 of 14950 |
ATS Picks | 309-342-13 | 47.52% | -33600 | 14082 of 14950 |
O/U Picks | 994-918-76 | 51.91% | -7900 | 12142 of 14950 |
All Picks | 1874-1844-89 | 50.39% | -80590 | 13874 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1221-1201-19 | 50.41% | -41055 | 19542 of 19982 |
ATS Picks | 833-847-27 | 49.59% | -49350 | 18873 of 19982 |
O/U Picks | 1722-1671-165 | 50.72% | -58050 | 19378 of 19982 |
All Picks | 3776-3719-211 | 50.37% | -148455 | 19315 of 19982 |