All Leagues History
nickkaras
Since:2009
Net Units: -4539690
Overall:
85708-83058-3655
85708-83058-3655
Sides:
47536-44443-1270
47536-44443-1270
O/U:
38172-38615-2385
38172-38615-2385
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 974-616-0 | 61.26% | -14770 | 6156 of 7245 |
ATS Picks | 1042-1015-38 | 50.64% | -37250 | 6535 of 7245 |
O/U Picks | 1764-1736-73 | 50.39% | -72800 | 6911 of 7245 |
All Picks | 3780-3367-111 | 52.85% | -124820 | 6707 of 7245 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1220-873-0 | 58.29% | -68450 | 7302 of 7631 |
ATS Picks | 2486-2598-121 | 48.92% | -185900 | 7550 of 7631 |
O/U Picks | 3374-3320-141 | 50.40% | -139000 | 7431 of 7631 |
All Picks | 7080-6791-262 | 51.02% | -393350 | 7497 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1016-560-0 | 64.47% | -6485 | 6491 of 8036 |
ATS Picks | 2496-2492-86 | 50.04% | -122600 | 7760 of 8036 |
O/U Picks | 2800-2946-99 | 48.75% | -220300 | 7949 of 8036 |
All Picks | 6312-5998-185 | 51.26% | -349385 | 7877 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1586-1194-0 | 57.05% | -53790 | 8976 of 9293 |
ATS Picks | 3065-3010-86 | 50.45% | -123000 | 9059 of 9293 |
O/U Picks | 4396-4423-180 | 49.85% | -234650 | 9224 of 9293 |
All Picks | 9042-8624-266 | 51.17% | -412290 | 9188 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 549-434-0 | 55.85% | -35300 | 8746 of 8999 |
ATS Picks | 1115-1113-43 | 50.04% | -54650 | 8427 of 8999 |
O/U Picks | 1263-1260-66 | 50.06% | -61500 | 8678 of 8999 |
All Picks | 2927-2807-109 | 51.03% | -151450 | 8640 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 761-526-0 | 59.13% | -14460 | 11582 of 12887 |
ATS Picks | 319-285-15 | 52.75% | +2750 | 802 of 12887 |
O/U Picks | 592-576-44 | 50.66% | -20800 | 11613 of 12887 |
All Picks | 1672-1387-59 | 54.57% | -32510 | 11058 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 989-700-0 | 58.56% | -34110 | 11673 of 12376 |
ATS Picks | 2300-2288-87 | 50.13% | -108400 | 12094 of 12376 |
O/U Picks | 2840-2839-126 | 50.01% | -141450 | 12113 of 12376 |
All Picks | 6128-5826-213 | 51.24% | -283910 | 12100 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 531-371-0 | 58.87% | -12195 | 12781 of 14950 |
ATS Picks | 818-787-45 | 50.94% | -23850 | 13692 of 14950 |
O/U Picks | 1189-1137-49 | 51.09% | -30850 | 13963 of 14950 |
All Picks | 2538-2295-94 | 52.47% | -66895 | 13666 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1278-1169-22 | 52.21% | -105895 | 19972 of 19982 |
ATS Picks | 2591-2722-98 | 48.79% | -201600 | 19956 of 19982 |
O/U Picks | 2501-2521-284 | 49.81% | -137150 | 19830 of 19982 |
All Picks | 6370-6412-404 | 49.84% | -444645 | 19966 of 19982 |