All Leagues History
Natehoover1993
Since:2020
Net Units: -113760
Overall:
1426-1503-54
1426-1503-54
Sides:
736-802-22
736-802-22
O/U:
690-701-32
690-701-32
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 54-61-0 | 46.96% | -7605 | 5786 of 7631 |
ATS Picks | 58-62-1 | 48.35% | -5100 | 4764 of 7631 |
O/U Picks | 110-117-9 | 48.52% | -9350 | 5729 of 7631 |
All Picks | 222-240-10 | 48.09% | -22055 | 5324 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 34-61-0 | 35.79% | -13080 | 7010 of 8036 |
ATS Picks | 42-56-2 | 43.00% | -9800 | 5628 of 8036 |
O/U Picks | 94-94-6 | 50.00% | -4700 | 5410 of 8036 |
All Picks | 170-211-8 | 44.73% | -27580 | 5969 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 37-52-1 | 41.67% | -13425 | 7919 of 9293 |
ATS Picks | 322-303-10 | 51.50% | -5650 | 6125 of 9293 |
O/U Picks | 319-325-12 | 49.54% | -19250 | 7814 of 9293 |
All Picks | 678-680-23 | 49.93% | -38325 | 7454 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 6-10-0 | 37.50% | -1700 | 6450 of 8999 |
ATS Picks | 183-198-8 | 48.07% | -17400 | 7361 of 8999 |
O/U Picks | 167-166-5 | 50.15% | -7800 | 7118 of 8999 |
All Picks | 356-374-13 | 48.79% | -26900 | 7166 of 8999 |