All Leagues History
MLBFan8848
Since:2011
Net Units: -2316355
Overall:
56486-60659-2442
56486-60659-2442
Sides:
27614-32165-683
27614-32165-683
O/U:
28872-28494-1759
28872-28494-1759
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1561-2213-0 | 41.36% | -76225 | 7413 of 7629 |
ATS Picks | 1416-1389-44 | 50.47% | -55950 | 6999 of 7629 |
O/U Picks | 3210-3189-213 | 50.16% | -148950 | 7432 of 7629 |
All Picks | 6187-6791-257 | 47.72% | -281125 | 7369 of 7629 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1567-2173-0 | 41.90% | -15080 | 6279 of 7631 |
ATS Picks | 1660-1767-62 | 48.47% | -141850 | 7440 of 7631 |
O/U Picks | 3448-3552-231 | 49.28% | -229600 | 7572 of 7631 |
All Picks | 6675-7492-293 | 47.17% | -386530 | 7491 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1449-2345-0 | 38.19% | -127730 | 8031 of 8036 |
ATS Picks | 2062-2028-69 | 50.41% | -84400 | 7594 of 8036 |
O/U Picks | 3872-3810-227 | 50.39% | -159500 | 7854 of 8036 |
All Picks | 7383-8183-296 | 47.48% | -371630 | 7896 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1724-2460-43 | 41.29% | -89035 | 9229 of 9293 |
ATS Picks | 2871-2895-88 | 49.80% | -156750 | 9171 of 9293 |
O/U Picks | 4887-4742-244 | 50.73% | -164600 | 9110 of 9293 |
All Picks | 9482-10097-375 | 48.46% | -410385 | 9186 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 686-940-19 | 42.28% | -13095 | 8061 of 8999 |
ATS Picks | 1320-1271-44 | 50.93% | -39050 | 8185 of 8999 |
O/U Picks | 2074-2053-119 | 50.25% | -92150 | 8811 of 8999 |
All Picks | 4080-4264-182 | 48.92% | -144295 | 8612 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1283-1863-13 | 40.82% | -66650 | 12790 of 12887 |
ATS Picks | 923-889-36 | 50.92% | -27450 | 11954 of 12887 |
O/U Picks | 2378-2370-164 | 50.08% | -114500 | 12710 of 12887 |
All Picks | 4584-5122-213 | 47.29% | -208600 | 12689 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1473-1968-26 | 42.86% | -16915 | 11019 of 12376 |
ATS Picks | 1447-1371-49 | 51.33% | -30550 | 10912 of 12376 |
O/U Picks | 3026-2917-191 | 50.89% | -91350 | 11891 of 12376 |
All Picks | 5946-6256-266 | 48.76% | -138815 | 11606 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1165-1549-22 | 42.98% | -60215 | 14539 of 14950 |
ATS Picks | 1031-980-53 | 51.24% | -23500 | 13672 of 14950 |
O/U Picks | 2249-2088-127 | 51.80% | -23900 | 13717 of 14950 |
All Picks | 4445-4617-202 | 49.07% | -107615 | 14167 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1381-1461-29 | 48.61% | -8690 | 17836 of 19982 |
ATS Picks | 1089-1026-40 | 51.46% | -19800 | 17539 of 19982 |
O/U Picks | 2179-2264-160 | 49.08% | -155250 | 19883 of 19982 |
All Picks | 4649-4751-229 | 49.47% | -183740 | 19488 of 19982 |
2015
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1689 of 8000 |
ATS Picks | 14-13-0 | 51.85% | -150 | 3137 of 8000 |
O/U Picks | 8-19-0 | 29.63% | -6450 | 7378 of 8000 |
All Picks | 22-32-0 | 40.74% | -6600 | 5339 of 8000 |