King of Covers logo

All Leagues History

User Avatar

mantastic

Since:2007
Net Units: -1455027
Overall:
38452-38113-1575
Sides:
20389-20177-478
O/U:
18063-17936-1097

2024

WLT Pct Units Rank
M/L Picks 268-251-0 51.64% +1463 746 of 7315
ATS Picks 424-439-13 49.14% -29450 6380 of 7315
O/U Picks 572-582-21 49.57% -34100 6606 of 7315
All Picks 1263-1272-34 49.82% -62587 6279 of 7315

2023

WLT Pct Units Rank
M/L Picks 546-590-0 48.06% -41824 6985 of 7631
ATS Picks 626-675-29 48.16% -58250 6980 of 7631
O/U Picks 1036-1091-49 48.74% -82050 7242 of 7631
All Picks 2208-2356-78 48.41% -182124 7133 of 7631

2022

WLT Pct Units Rank
M/L Picks 619-572-0 51.97% +4797 423 of 8036
ATS Picks 667-646-31 50.78% -21800 6464 of 8036
O/U Picks 1047-1049-72 49.95% -53450 7431 of 8036
All Picks 2333-2267-103 50.70% -70453 6929 of 8036

2021

WLT Pct Units Rank
M/L Picks 649-583-0 52.68% +27800 16 of 9293
ATS Picks 838-760-22 52.41% +1000 1143 of 9293
O/U Picks 1264-1205-56 51.17% -30750 8248 of 9293
All Picks 2751-2548-78 51.89% -1950 3589 of 9293

2020

WLT Pct Units Rank
M/L Picks 308-317-0 49.28% -7837 7647 of 8999
ATS Picks 510-516-22 49.71% -28800 7893 of 8999
O/U Picks 756-734-32 50.72% -25700 8191 of 8999
All Picks 1574-1567-54 50.11% -62337 8032 of 8999

2019

WLT Pct Units Rank
M/L Picks 573-576-0 49.87% -7923 10861 of 12887
ATS Picks 439-435-20 50.22% -19750 11590 of 12887
O/U Picks 859-834-51 50.72% -29200 11962 of 12887
All Picks 1871-1845-71 50.34% -56873 11742 of 12887

2018

WLT Pct Units Rank
M/L Picks 336-395-0 45.96% -38035 11777 of 12376
ATS Picks 591-527-19 52.81% +5650 271 of 12376
O/U Picks 808-766-49 51.29% -17300 10495 of 12376
All Picks 1735-1688-68 50.67% -49685 10538 of 12376

2017

WLT Pct Units Rank
M/L Picks 647-708-0 47.75% -68214 14638 of 14950
ATS Picks 402-380-35 51.35% -8000 11864 of 14950
O/U Picks 982-1002-69 49.51% -60100 14460 of 14950
All Picks 2031-2090-104 49.30% -136314 14375 of 14950

2016

WLT Pct Units Rank
M/L Picks 744-761-1 49.44% -24195 19052 of 19982
ATS Picks 630-594-27 51.44% -11700 16623 of 19982
O/U Picks 1282-1192-98 51.75% -15150 18003 of 19982
All Picks 2656-2547-126 51.02% -51045 18092 of 19982