All Leagues History
LARSONCRAPS
Since:2012
Net Units: -1092987
Overall:
25544-25291-1289
25544-25291-1289
Sides:
14875-14867-483
14875-14867-483
O/U:
10669-10424-806
10669-10424-806
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 126-140-0 | 47.37% | -10850 | 6037 of 7320 |
ATS Picks | 354-343-12 | 50.78% | -12260 | 5630 of 7320 |
O/U Picks | 718-653-47 | 52.29% | -430 | 3221 of 7320 |
All Picks | 1198-1136-59 | 51.30% | -23540 | 5444 of 7320 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 27-25-0 | 51.92% | +95 | 1048 of 7631 |
ATS Picks | 163-155-9 | 51.22% | -3280 | 4309 of 7631 |
O/U Picks | 222-186-14 | 54.27% | +8630 | 88 of 7631 |
All Picks | 412-366-23 | 52.87% | +5445 | 173 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 14-17-0 | 45.16% | -2305 | 5723 of 8036 |
ATS Picks | 200-212-12 | 48.58% | -16380 | 6142 of 8036 |
O/U Picks | 227-234-9 | 49.26% | -15400 | 6551 of 8036 |
All Picks | 441-463-21 | 48.81% | -34085 | 6213 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 411-375-16 | 52.24% | -3220 | 6722 of 9293 |
ATS Picks | 990-987-35 | 50.07% | -48470 | 8502 of 9293 |
O/U Picks | 1493-1376-75 | 51.99% | -10520 | 7264 of 9293 |
All Picks | 2894-2738-126 | 51.35% | -62210 | 7969 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 46-53-0 | 46.46% | -3035 | 6868 of 8999 |
ATS Picks | 148-173-7 | 46.19% | -20790 | 7559 of 8999 |
O/U Picks | 161-145-4 | 52.58% | +760 | 1371 of 8999 |
All Picks | 355-371-11 | 48.91% | -23065 | 6955 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 28-48-2 | 37.18% | -11950 | 11359 of 12887 |
ATS Picks | 2-5-0 | 28.57% | -1750 | 7367 of 12887 |
O/U Picks | 15-24-3 | 39.29% | -5700 | 9773 of 12887 |
All Picks | 45-77-5 | 37.40% | -19400 | 10163 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 655-626-16 | 51.12% | -20740 | 11221 of 12376 |
ATS Picks | 750-753-22 | 49.90% | -36950 | 11136 of 12376 |
O/U Picks | 869-875-48 | 49.83% | -43300 | 11402 of 12376 |
All Picks | 2274-2254-86 | 50.22% | -100990 | 11300 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 737-726-21 | 50.37% | -19005 | 13347 of 14950 |
ATS Picks | 618-612-35 | 50.24% | -24170 | 13710 of 14950 |
O/U Picks | 754-757-54 | 49.90% | -38110 | 14149 of 14950 |
All Picks | 2109-2095-110 | 50.16% | -81285 | 13886 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 638-645-25 | 49.73% | -16813 | 18659 of 19982 |
ATS Picks | 930-942-29 | 49.68% | -51030 | 18916 of 19982 |
O/U Picks | 961-968-95 | 49.83% | -52540 | 19315 of 19982 |
All Picks | 2529-2555-149 | 49.75% | -120383 | 19141 of 19982 |