King of Covers logo

All Leagues History

User Avatar

kimusabi

Since:2014
Net Units: -1644335
Overall:
33182-32072-1457
Sides:
18014-16940-447
O/U:
15168-15132-1010

2024

WLT Pct Units Rank
M/L Picks 56-39-0 58.95% +2230 582 of 7254
ATS Picks 27-35-0 43.55% -5750 4907 of 7254
O/U Picks 73-59-4 55.15% +4050 283 of 7254
All Picks 156-133-4 53.92% +530 1290 of 7254

2023

WLT Pct Units Rank
M/L Picks 140-116-0 54.69% -690 4361 of 7631
ATS Picks 115-99-4 53.67% +3050 374 of 7631
O/U Picks 233-229-11 50.42% -9450 5735 of 7631
All Picks 488-444-15 52.32% -7090 4061 of 7631

2022

WLT Pct Units Rank
M/L Picks 444-325-0 57.74% -4960 6275 of 8036
ATS Picks 327-331-15 49.70% -18550 6303 of 8036
O/U Picks 716-702-34 50.48% -28100 7009 of 8036
All Picks 1487-1358-49 52.23% -51610 6625 of 8036

2021

WLT Pct Units Rank
M/L Picks 817-677-3 54.68% -35075 8663 of 9293
ATS Picks 1466-1485-39 49.68% -83750 8874 of 9293
O/U Picks 2215-2132-86 50.94% -65100 8705 of 9293
All Picks 4494-4293-128 51.13% -185375 8780 of 9293

2020

WLT Pct Units Rank
M/L Picks 387-372-15 50.97% -35195 8741 of 8999
ATS Picks 729-737-30 49.73% -40850 8225 of 8999
O/U Picks 990-1075-56 48.00% -96250 8824 of 8999
All Picks 2106-2184-101 49.11% -172295 8716 of 8999

2019

WLT Pct Units Rank
M/L Picks 823-669-0 55.16% -28035 12237 of 12887
ATS Picks 783-737-30 51.48% -13850 11084 of 12887
O/U Picks 1439-1419-87 50.34% -60950 12416 of 12887
All Picks 3045-2825-117 51.84% -102835 12257 of 12887

2018

WLT Pct Units Rank
M/L Picks 1321-1124-19 54.00% -63225 12136 of 12376
ATS Picks 1775-1709-68 50.93% -52450 11482 of 12376
O/U Picks 2505-2472-114 50.32% -107100 11980 of 12376
All Picks 5599-5305-201 51.32% -223775 11957 of 12376

2017

WLT Pct Units Rank
M/L Picks 964-925-13 51.03% -111365 14918 of 14950
ATS Picks 842-866-39 49.31% -55300 14598 of 14950
O/U Picks 1553-1507-83 50.73% -52350 14365 of 14950
All Picks 3359-3298-135 50.45% -219015 14747 of 14950

2016

WLT Pct Units Rank
M/L Picks 778-661-26 53.99% -19950 18833 of 19982
ATS Picks 930-1031-33 47.47% -102050 19577 of 19982
O/U Picks 1281-1317-150 49.34% -83850 19598 of 19982
All Picks 2989-3009-209 49.84% -205850 19564 of 19982