King of Covers logo

All Leagues History

User Avatar

julole

Since:2009
Net Units: -3451615
Overall:
75306-71611-3274
Sides:
41062-37587-1169
O/U:
34244-34022-2105

2024

WLT Pct Units Rank
M/L Picks 464-340-0 57.71% -13835 6119 of 7246
ATS Picks 754-796-41 48.68% -60800 6821 of 7246
O/U Picks 1200-1119-55 51.71% -15450 6094 of 7246
All Picks 2418-2254-96 51.72% -89535 6505 of 7246

2023

WLT Pct Units Rank
M/L Picks 1188-895-0 57.03% -83800 7432 of 7631
ATS Picks 1660-1620-70 50.60% -61000 7014 of 7631
O/U Picks 2579-2671-128 49.14% -179550 7506 of 7631
All Picks 5427-5186-198 51.11% -324350 7433 of 7631

2022

WLT Pct Units Rank
M/L Picks 1051-688-0 60.44% -31890 7603 of 8036
ATS Picks 1917-1856-78 50.79% -62300 7400 of 8036
O/U Picks 2730-2661-132 50.62% -98550 7711 of 8036
All Picks 5698-5205-210 52.22% -192740 7615 of 8036

2021

WLT Pct Units Rank
M/L Picks 979-732-3 57.21% -58060 9029 of 9293
ATS Picks 1625-1607-46 50.27% -71350 8767 of 9293
O/U Picks 2415-2445-101 49.70% -137250 9032 of 9293
All Picks 5014-4781-150 51.17% -267510 8998 of 9293

2020

WLT Pct Units Rank
M/L Picks 281-195-0 59.03% -1960 6558 of 8999
ATS Picks 868-880-33 49.66% -50000 8380 of 8999
O/U Picks 1069-1066-60 50.07% -51800 8598 of 8999
All Picks 2218-2141-93 50.86% -103760 8395 of 8999

2019

WLT Pct Units Rank
M/L Picks 139-103-0 57.44% +2055 979 of 12887
ATS Picks 669-704-29 48.75% -52700 12501 of 12887
O/U Picks 743-739-17 50.13% -34950 12096 of 12887
All Picks 1551-1546-46 50.08% -85595 12121 of 12887

2018

WLT Pct Units Rank
M/L Picks 585-489-18 54.40% -36200 11727 of 12376
ATS Picks 2005-1998-87 50.09% -96400 12006 of 12376
O/U Picks 2308-2327-78 49.80% -125850 12058 of 12376
All Picks 4898-4814-183 50.42% -258450 12040 of 12376

2017

WLT Pct Units Rank
M/L Picks 1126-854-8 56.84% -29890 13866 of 14950
ATS Picks 1392-1367-69 50.44% -55850 14607 of 14950
O/U Picks 2198-2344-107 48.43% -190200 14926 of 14950
All Picks 4714-4565-184 50.79% -276940 14864 of 14950

2016

WLT Pct Units Rank
M/L Picks 1813-1454-15 55.47% -69820 19881 of 19982
ATS Picks 2461-2521-87 49.41% -156050 19865 of 19982
O/U Picks 3239-3208-319 50.23% -145500 19851 of 19982
All Picks 7513-7183-421 51.09% -371370 19910 of 19982