All Leagues History
josed21
Since:2011
Net Units: -323235
Overall:
5139-4840-253
5139-4840-253
Sides:
3278-2976-82
3278-2976-82
O/U:
1861-1864-171
1861-1864-171
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 16-17-0 | 48.48% | -2245 | 5025 of 7338 |
ATS Picks | 0-0-0 | 0.00% | +0 | 1628 of 7338 |
O/U Picks | 3-8-0 | 27.27% | -2900 | 4697 of 7338 |
All Picks | 19-25-0 | 43.18% | -5145 | 3880 of 7338 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 59-45-0 | 56.73% | -1435 | 6078 of 9293 |
ATS Picks | 16-10-1 | 61.11% | +2500 | 576 of 9293 |
O/U Picks | 25-36-0 | 40.98% | -7300 | 6853 of 9293 |
All Picks | 100-91-1 | 52.34% | -6235 | 5092 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 133-133-0 | 50.00% | -21005 | 8412 of 8999 |
ATS Picks | 68-62-2 | 52.27% | -190 | 3130 of 8999 |
O/U Picks | 160-127-9 | 55.57% | +10150 | 55 of 8999 |
All Picks | 361-322-11 | 52.81% | -11045 | 5971 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 100-61-0 | 62.11% | +8390 | 254 of 12887 |
ATS Picks | 7-5-0 | 58.33% | +750 | 2079 of 12887 |
O/U Picks | 39-39-5 | 50.00% | -1950 | 7959 of 12887 |
All Picks | 139-100-5 | 57.99% | +6440 | 279 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 226-199-6 | 53.13% | -27925 | 11503 of 12376 |
ATS Picks | 48-54-1 | 47.09% | -5700 | 8198 of 12376 |
O/U Picks | 156-163-15 | 48.95% | -11650 | 9904 of 12376 |
All Picks | 430-416-22 | 50.81% | -45275 | 10418 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 462-436-32 | 51.40% | -64110 | 14582 of 14950 |
ATS Picks | 85-91-6 | 48.35% | -7550 | 11752 of 14950 |
O/U Picks | 279-243-17 | 53.34% | +5850 | 299 of 14950 |
All Picks | 826-770-55 | 51.70% | -65810 | 13656 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 731-579-1 | 55.80% | -23240 | 18997 of 19982 |
ATS Picks | 744-766-33 | 49.29% | -49300 | 18872 of 19982 |
O/U Picks | 834-893-98 | 48.38% | -75200 | 19551 of 19982 |
All Picks | 2309-2238-132 | 50.76% | -147740 | 19308 of 19982 |