All Leagues History
JoeMarks07
Since:2007
Net Units: -1635423
Overall:
32191-31336-1253
32191-31336-1253
Sides:
21468-20681-390
21468-20681-390
O/U:
10722-10655-863
10722-10655-863
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 661-598-0 | 52.50% | -27960 | 6726 of 7410 |
ATS Picks | 953-986-38 | 49.17% | -65800 | 6957 of 7410 |
O/U Picks | 1415-1426-65 | 49.81% | -76800 | 7043 of 7410 |
All Picks | 3029-3010-103 | 50.15% | -170560 | 6966 of 7410 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1029-952-0 | 51.94% | -72850 | 7347 of 7631 |
ATS Picks | 1622-1664-74 | 49.38% | -104200 | 7326 of 7631 |
O/U Picks | 2374-2329-131 | 50.47% | -93950 | 7294 of 7631 |
All Picks | 5025-4945-205 | 50.39% | -271000 | 7354 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 896-739-0 | 54.80% | -21365 | 7342 of 8036 |
ATS Picks | 1115-1121-49 | 49.87% | -59300 | 7364 of 8036 |
O/U Picks | 1084-1115-60 | 49.31% | -71250 | 7573 of 8036 |
All Picks | 3095-2975-109 | 50.97% | -151915 | 7489 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 556-461-0 | 54.67% | -9195 | 7590 of 9293 |
ATS Picks | 590-607-14 | 49.30% | -38850 | 8332 of 9293 |
O/U Picks | 260-241-19 | 51.83% | -2550 | 5541 of 9293 |
All Picks | 1405-1308-33 | 51.77% | -50545 | 7761 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 42-32-0 | 56.76% | +3860 | 293 of 8999 |
ATS Picks | 84-109-3 | 43.62% | -17950 | 7400 of 8999 |
O/U Picks | 5-3-0 | 62.50% | +850 | 1305 of 8999 |
All Picks | 131-144-3 | 47.66% | -13240 | 6224 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 591-541-0 | 52.21% | -34796 | 12410 of 12887 |
ATS Picks | 248-243-12 | 50.50% | -9650 | 10497 of 12887 |
O/U Picks | 95-121-15 | 44.37% | -19050 | 11524 of 12887 |
All Picks | 934-905-27 | 50.78% | -63496 | 11868 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1052-947-0 | 52.63% | -41282 | 11836 of 12376 |
ATS Picks | 990-1023-37 | 49.20% | -67650 | 11725 of 12376 |
O/U Picks | 328-323-24 | 50.37% | -13320 | 10103 of 12376 |
All Picks | 2370-2293-61 | 50.81% | -122252 | 11480 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 43-40-0 | 51.81% | -2580 | 10545 of 14950 |
ATS Picks | 69-67-3 | 50.72% | -2350 | 9347 of 14950 |
O/U Picks | 34-25-3 | 57.26% | +3250 | 677 of 14950 |
All Picks | 146-132-6 | 52.46% | -1680 | 6401 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 397-381-0 | 51.03% | -32670 | 19335 of 19982 |
ATS Picks | 204-189-5 | 51.88% | -1950 | 12795 of 19982 |
O/U Picks | 51-41-9 | 54.95% | +2950 | 1033 of 19982 |
All Picks | 652-611-14 | 51.61% | -31670 | 17294 of 19982 |