King of Covers logo

All Leagues History

User Avatar

jimjames

Since:2006
Net Units: -2815395
Overall:
65625-61486-2807
Sides:
46391-42701-1271
O/U:
19236-18784-1536

2024

WLT Pct Units Rank
M/L Picks 683-446-0 60.50% -42570 6810 of 7253
ATS Picks 863-855-35 50.23% -38750 6567 of 7253
O/U Picks 333-300-20 52.53% +1500 755 of 7253
All Picks 1878-1601-55 53.92% -80320 6433 of 7253

2023

WLT Pct Units Rank
M/L Picks 1081-830-0 56.57% -85225 7439 of 7631
ATS Picks 906-992-38 47.78% -92600 7268 of 7631
O/U Picks 549-566-41 49.26% -36800 6806 of 7631
All Picks 2536-2388-79 51.48% -214625 7239 of 7631

2022

WLT Pct Units Rank
M/L Picks 1326-907-0 59.38% -36435 7693 of 8036
ATS Picks 1280-1305-49 49.53% -77750 7557 of 8036
O/U Picks 825-810-46 50.45% -33000 7134 of 8036
All Picks 3431-3022-95 53.12% -147185 7461 of 8036

2021

WLT Pct Units Rank
M/L Picks 1475-1126-20 56.66% -42865 8821 of 9293
ATS Picks 1201-1234-40 49.33% -78200 8839 of 9293
O/U Picks 694-671-34 50.82% -22050 7936 of 9293
All Picks 3368-3029-94 52.61% -143015 8643 of 9293

2020

WLT Pct Units Rank
M/L Picks 317-317-7 50.00% -30970 8653 of 8999
ATS Picks 1444-1486-52 49.30% -95300 8741 of 8999
O/U Picks 590-640-22 48.00% -57000 8643 of 8999
All Picks 2351-2443-81 49.06% -183270 8748 of 8999

2019

WLT Pct Units Rank
M/L Picks 1313-1016-17 56.33% -40885 12523 of 12887
ATS Picks 631-652-24 49.20% -43100 12364 of 12887
O/U Picks 604-594-41 50.40% -24700 11798 of 12887
All Picks 2548-2262-82 52.92% -108685 12291 of 12887

2018

WLT Pct Units Rank
M/L Picks 998-843-16 54.17% -60075 12104 of 12376
ATS Picks 1010-1062-46 48.77% -79100 11857 of 12376
O/U Picks 324-330-23 49.56% -19170 10617 of 12376
All Picks 2332-2235-85 51.04% -158345 11722 of 12376

2017

WLT Pct Units Rank
M/L Picks 999-830-26 54.56% -28090 13800 of 14950
ATS Picks 721-682-44 51.35% -15200 13024 of 14950
O/U Picks 252-286-17 46.94% -31300 13979 of 14950
All Picks 1972-1798-87 52.26% -74590 13780 of 14950

2016

WLT Pct Units Rank
M/L Picks 1131-928-22 54.88% -12155 18280 of 19982
ATS Picks 1058-1106-45 48.91% -79080 19374 of 19982
O/U Picks 556-536-88 50.85% -16140 18101 of 19982
All Picks 2745-2570-155 51.60% -107375 19022 of 19982