King of Covers logo

All Leagues History

User Avatar

jcars

Since:2009
Net Units: -3284195
Overall:
78706-80724-3590
Sides:
42787-45504-1315
O/U:
35919-35220-2275

2024

WLT Pct Units Rank
M/L Picks 14-9-0 60.87% +2085 615 of 7254
ATS Picks 74-63-6 53.85% +2350 547 of 7254
O/U Picks 58-74-1 43.98% -11700 5899 of 7254
All Picks 146-146-7 50.00% -7265 4258 of 7254

2023

WLT Pct Units Rank
M/L Picks 146-120-0 54.89% -3805 5267 of 7631
ATS Picks 132-139-5 48.73% -10450 5419 of 7631
O/U Picks 183-160-12 53.24% +3500 369 of 7631
All Picks 461-419-17 52.34% -10755 4510 of 7631

2022

WLT Pct Units Rank
M/L Picks 115-99-0 53.74% -15355 7123 of 8036
ATS Picks 313-287-14 52.12% -1350 3720 of 8036
O/U Picks 253-259-10 49.43% -15950 6584 of 8036
All Picks 681-645-24 51.33% -32655 6152 of 8036

2021

WLT Pct Units Rank
M/L Picks 1133-935-17 54.75% -13710 7944 of 9293
ATS Picks 2040-2112-63 49.15% -141600 9128 of 9293
O/U Picks 2998-2983-128 50.12% -141650 9045 of 9293
All Picks 6171-6030-208 50.57% -296960 9059 of 9293

2020

WLT Pct Units Rank
M/L Picks 529-478-0 52.53% -5920 7444 of 8999
ATS Picks 1993-1959-73 50.42% -80950 8646 of 8999
O/U Picks 2450-2443-106 50.07% -118650 8882 of 8999
All Picks 4972-4880-179 50.46% -205520 8798 of 8999

2019

WLT Pct Units Rank
M/L Picks 1159-1155-18 50.09% -65260 12783 of 12887
ATS Picks 1679-1657-62 50.32% -71850 12693 of 12887
O/U Picks 2611-2718-144 49.02% -189400 12864 of 12887
All Picks 5449-5530-224 49.64% -326510 12859 of 12887

2018

WLT Pct Units Rank
M/L Picks 1285-1791-19 41.83% -40555 11824 of 12376
ATS Picks 2741-2740-104 50.01% -136500 12224 of 12376
O/U Picks 3799-3633-161 51.09% -98650 11932 of 12376
All Picks 7825-8164-284 48.96% -275705 12086 of 12376

2017

WLT Pct Units Rank
M/L Picks 998-1358-31 42.46% -73850 14705 of 14950
ATS Picks 1195-1257-68 48.77% -93850 14898 of 14950
O/U Picks 2064-1966-113 51.18% -49300 14320 of 14950
All Picks 4257-4581-212 48.21% -217000 14741 of 14950

2016

WLT Pct Units Rank
M/L Picks 1272-1653-3 43.49% -15860 18606 of 19982
ATS Picks 2718-2751-95 49.70% -154050 19855 of 19982
O/U Picks 3170-3187-301 49.87% -167400 19910 of 19982
All Picks 7160-7591-399 48.58% -337310 19877 of 19982