All Leagues History
jbros01
Since:2020
Net Units: -1732192
Overall:
40255-40040-1494
40255-40040-1494
Sides:
20389-20558-607
20389-20558-607
O/U:
19865-19481-887
19865-19481-887
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1541-1690-0 | 47.69% | -78137 | 7189 of 7376 |
ATS Picks | 3004-2935-122 | 50.57% | -112250 | 7168 of 7376 |
O/U Picks | 4047-4060-176 | 49.92% | -209500 | 7326 of 7376 |
All Picks | 8591-8684-298 | 49.74% | -399837 | 7282 of 7376 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1462-1831-0 | 44.40% | -85978 | 7443 of 7631 |
ATS Picks | 3356-3380-150 | 49.83% | -181000 | 7541 of 7631 |
O/U Picks | 4427-4417-158 | 50.06% | -215850 | 7559 of 7631 |
All Picks | 9245-9628-308 | 49.00% | -482828 | 7555 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1624-1247-0 | 56.57% | +15346 | 84 of 8036 |
ATS Picks | 3795-3880-165 | 49.46% | -236500 | 7996 of 8036 |
O/U Picks | 5457-5291-274 | 50.75% | -181190 | 7882 of 8036 |
All Picks | 10876-10418-439 | 51.05% | -402344 | 7919 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1531-1468-32 | 51.04% | -23625 | 8351 of 9293 |
ATS Picks | 3266-3235-104 | 50.23% | -145810 | 9144 of 9293 |
O/U Picks | 4938-4768-232 | 50.86% | -152820 | 9079 of 9293 |
All Picks | 9731-9467-368 | 50.67% | -322055 | 9100 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 161-122-0 | 56.89% | -5403 | 7356 of 8999 |
ATS Picks | 584-702-30 | 45.52% | -94100 | 8734 of 8999 |
O/U Picks | 916-876-45 | 51.09% | -24100 | 8147 of 8999 |
All Picks | 1661-1700-75 | 49.43% | -123603 | 8525 of 8999 |