King of Covers logo

All Leagues History

User Avatar

jayblue123

Since:2012
Net Units: -610380
Overall:
12082-11710-477
Sides:
6952-6492-194
O/U:
5130-5218-283

2024

WLT Pct Units Rank
M/L Picks 16-18-0 47.06% -1215 4763 of 7442
ATS Picks 131-127-4 50.76% -4350 4642 of 7442
O/U Picks 127-156-6 44.98% -22300 6394 of 7442
All Picks 274-301-10 47.69% -27865 5644 of 7442

2023

WLT Pct Units Rank
M/L Picks 662-530-0 55.54% -18925 6451 of 7631
ATS Picks 453-481-19 48.53% -38050 6698 of 7631
O/U Picks 1063-1029-62 50.79% -34450 6763 of 7631
All Picks 2178-2040-81 51.61% -91425 6648 of 7631

2022

WLT Pct Units Rank
M/L Picks 181-139-0 56.56% -6940 6544 of 8036
ATS Picks 160-209-9 43.52% -34950 6917 of 8036
O/U Picks 316-365-20 46.50% -42750 7295 of 8036
All Picks 657-713-29 48.00% -84640 7099 of 8036

2021

WLT Pct Units Rank
M/L Picks 195-143-0 57.69% +2245 732 of 9293
ATS Picks 345-394-8 46.72% -44200 8430 of 9293
O/U Picks 527-557-15 48.64% -42850 8469 of 9293
All Picks 1067-1094-23 49.38% -84805 8263 of 9293

2020

WLT Pct Units Rank
M/L Picks 178-133-0 57.23% +2945 391 of 8999
ATS Picks 238-270-9 46.91% -29500 7921 of 8999
O/U Picks 373-393-27 48.74% -29650 8289 of 8999
All Picks 789-796-36 49.78% -56205 7933 of 8999

2019

WLT Pct Units Rank
M/L Picks 70-70-0 50.00% -10785 11242 of 12887
ATS Picks 195-184-5 51.43% -3700 8736 of 12887
O/U Picks 67-66-5 50.36% -2800 8588 of 12887
All Picks 137-136-5 50.18% -13585 9445 of 12887

2018

WLT Pct Units Rank
M/L Picks 254-196-2 56.42% -4430 9481 of 12376
ATS Picks 751-693-29 51.97% -5650 8178 of 12376
O/U Picks 734-704-32 51.02% -20200 10670 of 12376
All Picks 1739-1593-63 52.15% -30280 9838 of 12376

2017

WLT Pct Units Rank
M/L Picks 0-0-0 0.00% +0 2295 of 14950
ATS Picks 8-16-0 33.33% -4800 10849 of 14950
O/U Picks 14-9-1 60.42% +2050 1099 of 14950
All Picks 22-25-1 46.88% -2750 7388 of 14950

2016

WLT Pct Units Rank
M/L Picks 13-14-0 48.15% -2925 16400 of 19982
ATS Picks 342-301-14 53.12% +5450 363 of 19982
O/U Picks 252-210-16 54.39% +10500 166 of 19982
All Picks 607-525-30 53.53% +13025 107 of 19982