King of Covers logo

All Leagues History

User Avatar

Indigo999

Since:2015
Net Units: -154750
Overall:
5687-5567-203
Sides:
4337-4251-151
O/U:
1350-1316-52

2024

WLT Pct Units Rank
M/L Picks 66-71-0 48.18% -2850 5021 of 7184
ATS Picks 531-518-23 50.61% -19400 6049 of 7184
O/U Picks 99-101-1 49.50% -6050 5324 of 7184
All Picks 696-690-24 50.21% -28300 5576 of 7184

2023

WLT Pct Units Rank
M/L Picks 119-123-0 49.17% -1535 4701 of 7631
ATS Picks 438-441-22 49.83% -23550 6266 of 7631
O/U Picks 137-150-7 47.79% -14000 6094 of 7631
All Picks 694-714-29 49.30% -39085 5921 of 7631

2022

WLT Pct Units Rank
M/L Picks 93-110-0 45.81% -3510 6018 of 8036
ATS Picks 425-364-16 53.79% +12300 51 of 8036
O/U Picks 418-386-11 51.96% -3300 5037 of 8036
All Picks 936-860-27 52.08% +5490 247 of 8036

2021

WLT Pct Units Rank
M/L Picks 219-208-0 51.29% -1840 6257 of 9293
ATS Picks 412-392-12 51.23% -9600 6790 of 9293
O/U Picks 178-170-5 51.13% -4500 6248 of 9293
All Picks 809-770-17 51.22% -15940 6364 of 9293

2020

WLT Pct Units Rank
M/L Picks 32-40-0 44.44% -6850 7546 of 8999
ATS Picks 218-210-9 50.92% -6500 6194 of 8999
O/U Picks 105-90-6 53.73% +3000 469 of 8999
All Picks 355-340-15 51.06% -10350 5881 of 8999

2019

WLT Pct Units Rank
M/L Picks 93-86-0 51.96% +4295 544 of 12887
ATS Picks 240-243-14 49.70% -13650 11061 of 12887
O/U Picks 110-105-5 51.14% -2750 8549 of 12887
All Picks 443-434-19 50.50% -12105 9214 of 12887

2018

WLT Pct Units Rank
M/L Picks 67-87-0 43.51% -5825 9840 of 12376
ATS Picks 311-336-13 48.11% -29300 10850 of 12376
O/U Picks 105-98-6 51.67% -1400 6583 of 12376
All Picks 483-521-19 48.14% -36525 10109 of 12376

2017

WLT Pct Units Rank
M/L Picks 199-210-0 48.66% +965 1356 of 14950
ATS Picks 287-253-17 53.05% +4350 498 of 14950
O/U Picks 81-99-2 45.05% -13950 13044 of 14950
All Picks 567-562-19 50.22% -8635 9861 of 14950

2016

WLT Pct Units Rank
M/L Picks 38-41-0 48.10% +2665 1189 of 19982
ATS Picks 270-225-18 54.39% +11250 74 of 19982
O/U Picks 60-66-3 47.67% -6300 16472 of 19982
All Picks 368-332-21 52.50% +7615 316 of 19982