All Leagues History
iceman0629
Since:2010
Net Units: -1851567
Overall:
40987-41689-1817
40987-41689-1817
Sides:
26776-27834-661
26776-27834-661
O/U:
14210-13854-1156
14210-13854-1156
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 642-608-0 | 51.36% | -14950 | 6444 of 7602 |
ATS Picks | 1241-1170-46 | 51.44% | -23000 | 6302 of 7602 |
O/U Picks | 1398-1359-71 | 50.69% | -48450 | 6987 of 7602 |
All Picks | 3281-3137-117 | 51.10% | -86400 | 6663 of 7602 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 973-996-0 | 49.42% | -101645 | 7515 of 7631 |
ATS Picks | 1050-1116-55 | 48.51% | -88280 | 7236 of 7631 |
O/U Picks | 1299-1266-89 | 50.62% | -43700 | 6903 of 7631 |
All Picks | 3322-3378-144 | 49.59% | -233625 | 7281 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 591-551-0 | 51.75% | -35300 | 7666 of 8036 |
ATS Picks | 913-929-37 | 49.57% | -49740 | 7235 of 8036 |
O/U Picks | 496-459-33 | 51.87% | -6640 | 5768 of 8036 |
All Picks | 2000-1939-70 | 50.76% | -91680 | 7150 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 851-808-0 | 51.30% | -41329 | 8792 of 9293 |
ATS Picks | 1055-1073-33 | 49.58% | -62650 | 8683 of 9293 |
O/U Picks | 708-715-41 | 49.76% | -39250 | 8419 of 9293 |
All Picks | 2614-2596-74 | 50.17% | -143229 | 8644 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 304-333-0 | 47.72% | -20885 | 8408 of 8999 |
ATS Picks | 883-954-26 | 48.09% | -83200 | 8668 of 8999 |
O/U Picks | 165-166-13 | 49.85% | -8800 | 7237 of 8999 |
All Picks | 1352-1453-39 | 48.22% | -112885 | 8470 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 624-747-5 | 45.53% | -46375 | 12601 of 12887 |
ATS Picks | 471-434-21 | 52.00% | -3200 | 8463 of 12887 |
O/U Picks | 157-154-13 | 50.46% | -6200 | 9910 of 12887 |
All Picks | 1252-1335-39 | 48.42% | -55775 | 11720 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 920-1043-0 | 46.87% | -40 | 7265 of 12376 |
ATS Picks | 666-735-31 | 47.59% | -71250 | 11760 of 12376 |
O/U Picks | 342-362-35 | 48.65% | -28100 | 11035 of 12376 |
All Picks | 1928-2140-66 | 47.44% | -99390 | 11285 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 44-51-4 | 46.46% | -6240 | 11822 of 14950 |
ATS Picks | 35-34-3 | 50.69% | -1200 | 8055 of 14950 |
O/U Picks | 24-25-1 | 49.00% | -1750 | 9392 of 14950 |
All Picks | 103-110-8 | 48.42% | -9190 | 10002 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 812-708-9 | 53.40% | -15165 | 18546 of 19982 |
ATS Picks | 767-810-39 | 48.67% | -62000 | 19131 of 19982 |
O/U Picks | 165-159-20 | 50.87% | -4950 | 15988 of 19982 |
All Picks | 1744-1677-68 | 50.96% | -82115 | 18738 of 19982 |