All Leagues History
hanbear4ever
Since:2019
Net Units: -166790
Overall:
3291-3262-128
3291-3262-128
Sides:
2026-1943-55
2026-1943-55
O/U:
1265-1319-73
1265-1319-73
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 190-170-0 | 52.78% | -5865 | 5661 of 7353 |
ATS Picks | 37-32-2 | 53.52% | +900 | 1008 of 7353 |
O/U Picks | 108-87-11 | 55.10% | +6150 | 149 of 7353 |
All Picks | 335-289-13 | 53.61% | +1185 | 913 of 7353 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 271-251-0 | 51.92% | -8920 | 5914 of 7631 |
ATS Picks | 44-59-5 | 43.06% | -10450 | 5424 of 7631 |
O/U Picks | 165-187-18 | 47.03% | -20350 | 6375 of 7631 |
All Picks | 480-497-23 | 49.15% | -39720 | 5936 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 211-212-0 | 49.88% | -2410 | 5762 of 8036 |
ATS Picks | 11-18-2 | 38.71% | -4400 | 4792 of 8036 |
O/U Picks | 97-116-7 | 45.68% | -15300 | 6544 of 8036 |
All Picks | 319-346-9 | 48.00% | -22110 | 5729 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 136-166-7 | 45.15% | -23965 | 8359 of 9293 |
ATS Picks | 158-174-3 | 47.61% | -16700 | 7459 of 9293 |
O/U Picks | 189-203-1 | 48.22% | -17150 | 7723 of 9293 |
All Picks | 483-543-11 | 47.11% | -57815 | 7903 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 179-190-16 | 48.57% | -25105 | 8528 of 8999 |
ATS Picks | 277-267-9 | 50.90% | -8350 | 6532 of 8999 |
O/U Picks | 327-315-23 | 50.90% | -9750 | 7360 of 8999 |
All Picks | 783-772-48 | 50.34% | -43205 | 7667 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 67-52-0 | 56.30% | +2550 | 845 of 12887 |
ATS Picks | 441-350-11 | 55.67% | +28000 | 3 of 12887 |
O/U Picks | 376-407-12 | 48.05% | -35850 | 12116 of 12887 |
All Picks | 884-809-23 | 52.19% | -5300 | 7625 of 12887 |