King of Covers logo

All Leagues History

User Avatar

FBC456

Since:2008
Net Units: -3973352
Overall:
101921-97788-4580
Sides:
69018-65306-1831
O/U:
32903-32481-2749

2024

WLT Pct Units Rank
M/L Picks 1846-1433-0 56.30% -18515 6317 of 7246
ATS Picks 613-661-19 48.14% -57050 6798 of 7246
O/U Picks 380-359-33 51.36% -7450 5532 of 7246
All Picks 2839-2453-52 53.61% -83015 6459 of 7246

2023

WLT Pct Units Rank
M/L Picks 1809-1508-0 54.54% -104975 7530 of 7631
ATS Picks 753-734-41 50.62% -27200 6411 of 7631
O/U Picks 234-253-19 48.12% -22150 6453 of 7631
All Picks 2796-2495-60 52.81% -154325 7027 of 7631

2022

WLT Pct Units Rank
M/L Picks 1742-1321-0 56.87% -23050 7387 of 8036
ATS Picks 712-680-24 51.13% -18000 6259 of 8036
O/U Picks 192-186-5 50.78% -6300 5708 of 8036
All Picks 2646-2187-29 54.72% -47350 6550 of 8036

2021

WLT Pct Units Rank
M/L Picks 2089-1760-37 54.23% -60350 9049 of 9293
ATS Picks 2513-2373-68 51.41% -48650 8504 of 9293
O/U Picks 2381-2352-166 50.30% -103100 8901 of 9293
All Picks 6983-6485-271 51.81% -212100 8862 of 9293

2020

WLT Pct Units Rank
M/L Picks 791-744-17 51.51% -48310 8882 of 8999
ATS Picks 2242-2178-83 50.71% -76900 8611 of 8999
O/U Picks 1114-1042-84 51.61% -16100 7816 of 8999
All Picks 4147-3964-184 51.10% -141310 8600 of 8999

2019

WLT Pct Units Rank
M/L Picks 1587-1410-20 52.93% -44040 12563 of 12887
ATS Picks 1530-1527-49 50.05% -74850 12713 of 12887
O/U Picks 1616-1646-138 49.56% -97300 12649 of 12887
All Picks 4733-4583-207 50.79% -216190 12714 of 12887

2018

WLT Pct Units Rank
M/L Picks 2033-1738-26 53.88% -22680 11307 of 12376
ATS Picks 3044-2952-118 50.75% -101600 12053 of 12376
O/U Picks 2492-2564-174 49.31% -164200 12164 of 12376
All Picks 7568-7254-318 51.04% -288980 12112 of 12376

2017

WLT Pct Units Rank
M/L Picks 1566-1492-34 51.20% -117720 14935 of 14950
ATS Picks 1522-1547-79 49.60% -89850 14892 of 14950
O/U Picks 1935-1737-122 52.61% +12150 71 of 14950
All Picks 5023-4776-235 51.23% -195420 14677 of 14950

2016

WLT Pct Units Rank
M/L Picks 2065-1810-30 53.27% -41135 19543 of 19982
ATS Picks 2893-2907-108 49.88% -152350 19850 of 19982
O/U Picks 2572-2543-339 50.27% -112200 19753 of 19982
All Picks 7530-7260-477 50.88% -305685 19831 of 19982