All Leagues History
Eltank22
Since:2015
Net Units: -1382910
Overall:
24896-24115-904
24896-24115-904
Sides:
14239-13163-400
14239-13163-400
O/U:
10657-10952-504
10657-10952-504
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 58-55-0 | 51.33% | -7325 | 5779 of 7321 |
ATS Picks | 0-0-0 | 0.00% | +0 | 1618 of 7321 |
O/U Picks | 17-16-0 | 51.52% | -300 | 3145 of 7321 |
All Picks | 75-71-0 | 51.37% | -7625 | 4301 of 7321 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 3-1-0 | 75.00% | +350 | 943 of 7631 |
ATS Picks | 17-25-1 | 40.70% | -5250 | 4802 of 7631 |
O/U Picks | 26-20-1 | 56.38% | +2000 | 612 of 7631 |
All Picks | 46-46-2 | 50.00% | -2900 | 3156 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1711-1103-0 | 60.80% | +3755 | 532 of 8036 |
ATS Picks | 2292-2443-98 | 48.44% | -197650 | 7944 of 8036 |
O/U Picks | 3580-3829-216 | 48.37% | -315950 | 8024 of 8036 |
All Picks | 7583-7375-314 | 50.68% | -509845 | 7994 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 2263-1612-43 | 58.31% | -11260 | 7754 of 9293 |
ATS Picks | 3508-3578-98 | 49.51% | -213900 | 9269 of 9293 |
O/U Picks | 4345-4456-202 | 49.38% | -278300 | 9252 of 9293 |
All Picks | 10116-9646-343 | 51.17% | -503460 | 9258 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 354-308-17 | 53.39% | -31315 | 8658 of 8999 |
ATS Picks | 2504-2531-99 | 49.74% | -140050 | 8904 of 8999 |
O/U Picks | 2081-2033-68 | 50.57% | -77650 | 8760 of 8999 |
All Picks | 4939-4872-184 | 50.34% | -249015 | 8861 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 153-138-0 | 52.58% | -18815 | 11870 of 12887 |
ATS Picks | 1347-1334-43 | 50.24% | -60200 | 12591 of 12887 |
O/U Picks | 584-578-16 | 50.25% | -25900 | 11839 of 12887 |
All Picks | 2084-2050-59 | 50.41% | -104915 | 12268 of 12887 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 3000 of 19982 |
ATS Picks | 1-0-0 | 100.00% | +500 | 2464 of 19982 |
O/U Picks | 0-0-0 | 0.00% | +0 | 4152 of 19982 |
All Picks | 1-0-0 | 100.00% | +500 | 2745 of 19982 |