All Leagues History
Donegal
Since:2008
Net Units: -2412765
Overall:
61102-60678-2820
61102-60678-2820
Sides:
35355-35099-964
35355-35099-964
O/U:
25747-25579-1856
25747-25579-1856
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 28-29-0 | 49.12% | -2590 | 5332 of 7640 |
ATS Picks | 52-52-1 | 50.00% | -2600 | 4243 of 7640 |
O/U Picks | 150-149-9 | 50.16% | -6950 | 5571 of 7640 |
All Picks | 230-230-10 | 50.00% | -12140 | 4868 of 7640 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 118-139-0 | 45.91% | -2895 | 5079 of 7631 |
ATS Picks | 137-173-10 | 44.38% | -26650 | 6397 of 7631 |
O/U Picks | 567-546-31 | 50.92% | -16800 | 6234 of 7631 |
All Picks | 822-858-41 | 48.95% | -46345 | 6078 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 122-123-0 | 49.80% | -3880 | 6091 of 8036 |
ATS Picks | 160-174-8 | 47.95% | -15700 | 6091 of 8036 |
O/U Picks | 277-269-22 | 50.70% | -9450 | 6138 of 8036 |
All Picks | 559-566-30 | 49.70% | -29030 | 6020 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 176-214-8 | 45.23% | -17310 | 8125 of 9293 |
ATS Picks | 517-468-13 | 52.45% | +1100 | 1084 of 9293 |
O/U Picks | 541-548-28 | 49.69% | -30900 | 8254 of 9293 |
All Picks | 1234-1230-49 | 50.08% | -47110 | 7680 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 16-11-0 | 59.26% | +3965 | 286 of 8999 |
ATS Picks | 175-140-7 | 55.43% | +10500 | 35 of 8999 |
O/U Picks | 52-67-1 | 43.75% | -10850 | 7485 of 8999 |
All Picks | 243-218-8 | 52.67% | +3615 | 324 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 376-467-1 | 44.61% | -34740 | 12406 of 12887 |
ATS Picks | 444-455-10 | 49.39% | -28250 | 11989 of 12887 |
O/U Picks | 859-898-47 | 48.92% | -64400 | 12451 of 12887 |
All Picks | 1679-1820-58 | 48.02% | -127390 | 12397 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 344-330-5 | 51.03% | -2495 | 8802 of 12376 |
ATS Picks | 1044-915-32 | 53.24% | +18750 | 11 of 12376 |
O/U Picks | 1009-1021-40 | 49.71% | -57050 | 11611 of 12376 |
All Picks | 2397-2265-77 | 51.39% | -40245 | 10246 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 597-623-14 | 48.95% | -15560 | 13089 of 14950 |
ATS Picks | 653-680-35 | 49.01% | -47500 | 14454 of 14950 |
O/U Picks | 1157-1215-63 | 48.81% | -89750 | 14691 of 14950 |
All Picks | 2407-2518-112 | 48.90% | -152810 | 14477 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1393-1340-8 | 50.97% | -39325 | 19513 of 19982 |
ATS Picks | 1848-1855-61 | 49.91% | -96250 | 19531 of 19982 |
O/U Picks | 2839-2760-268 | 50.67% | -98550 | 19681 of 19982 |
All Picks | 6080-5955-337 | 50.51% | -234125 | 19650 of 19982 |