All Leagues History
dogwood3
Since:2012
Net Units: -648372
Overall:
13880-13731-383
13880-13731-383
Sides:
11178-11046-218
11178-11046-218
O/U:
2702-2685-165
2702-2685-165
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 882-764-0 | 53.58% | -75165 | 7404 of 7622 |
ATS Picks | 956-949-28 | 50.18% | -43730 | 6812 of 7622 |
O/U Picks | 194-246-7 | 44.18% | -37750 | 6850 of 7622 |
All Picks | 2032-1959-35 | 50.91% | -156645 | 7076 of 7622 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1204-1263-0 | 48.80% | -92910 | 7473 of 7631 |
ATS Picks | 1429-1396-71 | 50.57% | -53400 | 6919 of 7631 |
O/U Picks | 426-408-24 | 51.05% | -12500 | 5996 of 7631 |
All Picks | 3059-3067-95 | 49.94% | -158810 | 7051 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1183-1151-0 | 50.69% | -35682 | 7677 of 8036 |
ATS Picks | 817-761-28 | 51.74% | -10050 | 5642 of 8036 |
O/U Picks | 593-618-38 | 49.00% | -43380 | 7304 of 8036 |
All Picks | 2593-2530-66 | 50.61% | -89112 | 7127 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1736 of 9293 |
ATS Picks | 231-253-5 | 47.75% | -22530 | 7794 of 9293 |
O/U Picks | 235-199-3 | 54.12% | +7460 | 127 of 9293 |
All Picks | 466-452-8 | 50.76% | -15070 | 6294 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1306 of 8999 |
ATS Picks | 4-7-0 | 36.36% | -1850 | 4667 of 8999 |
O/U Picks | 3-8-0 | 27.27% | -2080 | 5546 of 8999 |
All Picks | 7-15-0 | 31.82% | -3930 | 4541 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 2196 of 12887 |
ATS Picks | 10-12-0 | 45.45% | -1600 | 7207 of 12887 |
O/U Picks | 7-10-0 | 41.18% | -1460 | 7535 of 12887 |
All Picks | 17-22-0 | 43.59% | -3060 | 6542 of 12887 |