All Leagues History
dgalindo
Since:2014
Net Units: -464535
Overall:
9303-8829-467
9303-8829-467
Sides:
5473-4909-134
5473-4909-134
O/U:
3830-3920-333
3830-3920-333
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1367 of 7635 |
ATS Picks | 113-124-2 | 47.70% | -11700 | 5702 of 7635 |
O/U Picks | 108-120-0 | 47.37% | -12000 | 6041 of 7635 |
All Picks | 221-244-2 | 47.54% | -23700 | 5574 of 7635 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 0-0-0 | 0.00% | +0 | 1736 of 9293 |
ATS Picks | 40-38-0 | 51.28% | -900 | 4174 of 9293 |
O/U Picks | 19-35-0 | 35.19% | -9750 | 7177 of 9293 |
All Picks | 59-73-0 | 44.70% | -10650 | 5830 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 12-2-0 | 85.71% | +4715 | 225 of 8999 |
ATS Picks | 35-45-0 | 43.75% | -7250 | 6348 of 8999 |
O/U Picks | 48-44-2 | 52.13% | -200 | 3765 of 8999 |
All Picks | 95-91-2 | 51.06% | -2735 | 4079 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1114-809-0 | 57.93% | -16445 | 11728 of 12887 |
ATS Picks | 191-191-7 | 50.00% | -9550 | 10478 of 12887 |
O/U Picks | 1079-1074-104 | 50.11% | -51200 | 12318 of 12887 |
All Picks | 2384-2074-111 | 53.39% | -77195 | 12037 of 12887 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 15-18-0 | 45.45% | -2890 | 16384 of 19982 |
ATS Picks | 82-79-3 | 50.91% | -2450 | 13261 of 19982 |
O/U Picks | 93-99-7 | 48.49% | -7950 | 16929 of 19982 |
All Picks | 190-196-10 | 49.24% | -13290 | 15515 of 19982 |
2015
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1022-833-23 | 55.03% | -22565 | 9359 of 8000 |
ATS Picks | 673-724-20 | 48.20% | -61700 | 10122 of 8000 |
O/U Picks | 1346-1385-110 | 49.31% | -88750 | 10162 of 8000 |
All Picks | 3041-2942-153 | 50.81% | -173015 | 10125 of 8000 |