King of Covers logo

All Leagues History

User Avatar

denvedder

Since:2016
Net Units: -353602
Overall:
10099-9316-307
Sides:
7345-6652-182
O/U:
2754-2664-125

2024

WLT Pct Units Rank
M/L Picks 267-179-0 59.87% +16260 45 of 7256
ATS Picks 249-254-7 49.51% -15200 5856 of 7256
O/U Picks 82-75-3 52.19% -250 3102 of 7256
All Picks 598-508-10 54.03% +810 1130 of 7256

2023

WLT Pct Units Rank
M/L Picks 324-241-0 57.35% -11540 6096 of 7631
ATS Picks 354-343-15 50.77% -11650 5540 of 7631
O/U Picks 132-140-7 48.57% -11000 5877 of 7631
All Picks 810-724-22 52.76% -34190 5784 of 7631

2022

WLT Pct Units Rank
M/L Picks 429-286-0 60.00% +3692 538 of 8036
ATS Picks 518-450-24 53.43% +10310 78 of 8036
O/U Picks 340-338-12 50.14% -16310 6609 of 8036
All Picks 1287-1074-36 54.44% -2308 3207 of 8036

2021

WLT Pct Units Rank
M/L Picks 273-239-0 53.32% -37655 8707 of 9293
ATS Picks 710-670-21 51.43% -11740 7043 of 9293
O/U Picks 444-442-20 50.11% -21100 7895 of 9293
All Picks 1427-1351-41 51.35% -70495 8098 of 9293

2020

WLT Pct Units Rank
M/L Picks 221-182-0 54.84% -11420 7954 of 8999
ATS Picks 805-846-35 48.78% -61810 8489 of 8999
O/U Picks 513-507-25 50.29% -20270 8012 of 8999
All Picks 1539-1535-60 50.06% -93500 8331 of 8999

2019

WLT Pct Units Rank
M/L Picks 435-303-0 58.94% +6446 357 of 12887
ATS Picks 389-370-10 51.24% -5000 9313 of 12887
O/U Picks 403-372-17 51.96% -1580 7597 of 12887
All Picks 1227-1045-27 53.96% -134 3430 of 12887

2018

WLT Pct Units Rank
M/L Picks 541-404-0 57.25% -6280 9936 of 12376
ATS Picks 699-700-29 49.96% -33020 11012 of 12376
O/U Picks 278-259-18 51.71% -3630 8059 of 12376
All Picks 1518-1363-47 52.65% -42930 10332 of 12376

2017

WLT Pct Units Rank
M/L Picks 0-0-0 0.00% +0 2295 of 14950
ATS Picks 394-397-25 49.82% -20260 13455 of 14950
O/U Picks 353-325-11 52.03% +770 2299 of 14950
All Picks 747-722-36 50.83% -19490 11710 of 14950

2016

WLT Pct Units Rank
M/L Picks 0-0-0 0.00% +0 3000 of 19982
ATS Picks 0-0-0 0.00% +0 3396 of 19982
O/U Picks 0-0-0 0.00% +0 4152 of 19982
All Picks 0-0-0 0.00% +0 3603 of 19982