King of Covers logo

All Leagues History

User Avatar

dbacchusdds

Since:2006
Net Units: -2973490
Overall:
68478-65119-2562
Sides:
54344-51246-1507
O/U:
14133-13873-1055

2024

WLT Pct Units Rank
M/L Picks 952-715-0 57.11% -2175 5029 of 7381
ATS Picks 1457-1425-60 50.54% -55250 6843 of 7381
O/U Picks 523-524-38 49.95% -26700 6484 of 7381
All Picks 2932-2663-98 52.36% -83025 6508 of 7381

2023

WLT Pct Units Rank
M/L Picks 1019-801-0 55.99% -44280 7012 of 7631
ATS Picks 1657-1621-75 50.54% -63050 7044 of 7631
O/U Picks 384-410-30 48.42% -33500 6743 of 7631
All Picks 3060-2832-105 51.90% -140830 6966 of 7631

2022

WLT Pct Units Rank
M/L Picks 1496-1157-0 56.39% -60515 7914 of 8036
ATS Picks 2248-2194-89 50.60% -82800 7588 of 8036
O/U Picks 564-522-39 51.87% -5100 5487 of 8036
All Picks 4308-3873-128 52.62% -148415 7473 of 8036

2021

WLT Pct Units Rank
M/L Picks 1512-1204-25 55.62% -47370 8883 of 9293
ATS Picks 2204-2135-58 50.78% -72250 8777 of 9293
O/U Picks 519-510-32 50.42% -21000 7892 of 9293
All Picks 4233-3847-115 52.36% -140520 8627 of 9293

2020

WLT Pct Units Rank
M/L Picks 643-520-15 55.22% -13205 8074 of 8999
ATS Picks 1887-1910-80 49.70% -107000 8789 of 8999
O/U Picks 904-770-27 53.94% +28500 5 of 8999
All Picks 3434-3200-122 51.73% -91705 8311 of 8999

2019

WLT Pct Units Rank
M/L Picks 1513-1228-19 55.16% -51715 12663 of 12887
ATS Picks 1441-1420-43 50.36% -60500 12593 of 12887
O/U Picks 1630-1614-110 50.24% -72700 12520 of 12887
All Picks 4584-4262-172 51.79% -184915 12623 of 12887

2018

WLT Pct Units Rank
M/L Picks 2004-1595-22 55.65% -23530 11332 of 12376
ATS Picks 3111-3250-122 48.93% -232000 12361 of 12376
O/U Picks 1355-1422-71 48.82% -104600 11962 of 12376
All Picks 6469-6267-215 50.78% -360630 12215 of 12376

2017

WLT Pct Units Rank
M/L Picks 1437-1231-28 53.82% -57455 14488 of 14950
ATS Picks 1339-1399-84 48.94% -99950 14916 of 14950
O/U Picks 490-424-37 53.47% +11800 76 of 14950
All Picks 3266-3054-149 51.64% -145605 14432 of 14950

2016

WLT Pct Units Rank
M/L Picks 1925-1616-20 54.34% -70830 19889 of 19982
ATS Picks 2895-2910-103 49.87% -153000 19853 of 19982
O/U Picks 2320-2291-255 50.30% -99600 19694 of 19982
All Picks 7140-6817-378 51.13% -323430 19859 of 19982