All Leagues History
dashow69
Since:2011
Net Units: -2257640
Overall:
60147-58440-2671
60147-58440-2671
Sides:
32730-30994-932
32730-30994-932
O/U:
27417-27446-1739
27417-27446-1739
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 507-468-0 | 52.00% | -1345 | 4778 of 7380 |
ATS Picks | 1187-1154-41 | 50.69% | -41500 | 6647 of 7380 |
O/U Picks | 1435-1448-70 | 49.78% | -79200 | 7029 of 7380 |
All Picks | 3129-3068-111 | 50.48% | -120945 | 6745 of 7380 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 574-521-0 | 52.42% | +2850 | 351 of 7631 |
ATS Picks | 1601-1594-65 | 50.11% | -76930 | 7158 of 7631 |
O/U Picks | 2138-2078-102 | 50.69% | -73080 | 7192 of 7631 |
All Picks | 4313-4193-167 | 50.69% | -147160 | 6998 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 609-562-0 | 52.01% | +1435 | 975 of 8036 |
ATS Picks | 1496-1384-64 | 51.90% | -14010 | 5977 of 8036 |
O/U Picks | 1867-1927-102 | 49.23% | -123660 | 7768 of 8036 |
All Picks | 3972-3873-166 | 50.62% | -136235 | 7425 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 699-701-0 | 49.93% | -32785 | 8607 of 9293 |
ATS Picks | 1502-1511-48 | 49.85% | -80430 | 8852 of 9293 |
O/U Picks | 2052-2025-116 | 50.32% | -87490 | 8845 of 9293 |
All Picks | 4253-4237-164 | 50.09% | -200705 | 8824 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 254-312-0 | 44.88% | -41275 | 8817 of 8999 |
ATS Picks | 1058-1110-44 | 48.82% | -81280 | 8650 of 8999 |
O/U Picks | 1185-1224-51 | 49.21% | -80900 | 8773 of 8999 |
All Picks | 2497-2646-95 | 48.58% | -203455 | 8791 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 588-523-0 | 52.93% | +8620 | 244 of 12887 |
ATS Picks | 596-603-24 | 49.71% | -33650 | 12158 of 12887 |
O/U Picks | 1022-1026-70 | 49.91% | -53300 | 12341 of 12887 |
All Picks | 2206-2152-94 | 50.61% | -78330 | 12058 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 912-839-3 | 52.08% | -1040 | 8057 of 12376 |
ATS Picks | 1490-1458-60 | 50.53% | -57530 | 11578 of 12376 |
O/U Picks | 1866-1903-87 | 49.52% | -113520 | 12002 of 12376 |
All Picks | 4268-4200-150 | 50.39% | -172090 | 11775 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1001-967-21 | 50.85% | -40595 | 14172 of 14950 |
ATS Picks | 855-875-41 | 49.44% | -48790 | 14478 of 14950 |
O/U Picks | 1625-1606-97 | 50.29% | -71430 | 14566 of 14950 |
All Picks | 3481-3447-159 | 50.24% | -160265 | 14517 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1226-1155-24 | 51.48% | -41158 | 19545 of 19982 |
ATS Picks | 1779-1706-70 | 51.03% | -49270 | 18870 of 19982 |
O/U Picks | 2283-2208-203 | 50.80% | -74650 | 19543 of 19982 |
All Picks | 5288-5069-297 | 51.03% | -165078 | 19411 of 19982 |